All banks are providing Fixed Deposits to customers and pays approximate 5% to 8% per annum. They also pay for less number of periods also but the rate is lower for short term deposits. We have listed latest Allahabad Bank FD Interest Rates below…
Allahabad Bank Fixed Deposit Rates 2023
Allahabad Bank FD rates: Below Rs. 2 crore
The interest rates for deposits below Rs.2 crore are as given below:
Tenure Bracket | Regular FD rates (p.a.) | Senior Citizens FD rates (p.a.) |
7 to 14 days | 2.80% | 3.30% |
15 to 29 days | 2.80% | 3.30% |
30 to 45 days | 3.00% | 3.50% |
46 to 90 days | 3.25% | 3.75% |
91 to 120 days | 3.50% | 4.00% |
121 to 180 days | 3.85% | 4.25% |
181 days to less than 9 months | 4.50% | 5.00% |
9 months to less than 1 year | 4.75% | 5.25% |
1 year | 6.10% | 6.60% |
1 year 1 day to less than 2 years | 6.30% | 6.80% |
2 years to less than 3 years | 6.50% | 7.00% |
3 years to less than 5 years | 6.25% | 6.75% |
5 years | 6.25% | 6.75% |
More than 5 years | 6.10% | 6.60% |
*The Indian Bank Fixed Deposit interest rates tend to change at the discretion of the bank. The rates of interest mentioned here are valid as of 19 December 2022.
Allahabad Bank Bulk Term FD rates: Rs.2 crore to Rs.5 crore
The interest rates for the bulk term deposits are as given below:
Tenure Bracket | Regular FD rates (p.a.) | Senior Citizens FD rates (p.a.) |
7 to 14 days | 2.90% | 3.40% |
15 to 29 days | 2.90% | 3.40% |
30 to 45 days | 2.90% | 3.40% |
46 to 90 days | 3.10% | 3.60% |
91 to 120 days | 3.10% | 3.60% |
121 to 180 days | 3.60% | 4.10% |
181 days to less than 9 months | 4.50% | 5.00% |
9 months to less than 1 year | 6.25% | 6.75% |
1 year | 6.70% | 4.05% |
1 year 1 day to 2 years | 6.65% | 3.75% |
2 years to less than 3 years | 6.10% | 3.75% |
3 years to less than 5 years | 6.00% | 3.75% |
5 years | 6.00% | 3.75% |
More than 5 years | 6.00% | 4.00% |
*The Indian Bank Fixed Deposit interest rates tend to change at the discretion of the bank. The rates of interest mentioned here are valid as of 19 December 2022.
Allahabad Bank Tax Saving FD Rates
The interest rates for the Tax Saving FD are as given below:
Tenure | Regular FD rates (p.a.) | Senior Citizens FD rates (p.a.) |
5 years | 6.25% | 6.75% |
Allahabad Bank NRE FD Rates
The NRE FD rates are:
Tenure | Less than Rs.2 crore (p.a.) | Rs. 2 crore to Rs.5 crore (p.a.) |
1 year | 6.10% | 6.60% |
12 months to less than 24 months | 6.30% | 6.65% |
24 months to less than 36 months | 6.50% | 6.10% |
3 years to less than 5 years | 6.40% | 6.00% |
5 years | 6.40% | 6.00% |
More than 5 years | 6.30% | 6.00% |
*The Indian Bank NRE FD interest rates are subject to change as per the discretion of the bank. The given rates are valid as of 19 December 2022.
Allahabad Bank FCNR (B) Interest Rates
The FCNR (B) interest rates are as given below:
CURRENCY | 1 year to less than 2 years | 2 years to less than 3 years | 3 years to less than 4 years | 4 years to less than 5 years | 5 years only |
USD | 4.25 | 3.45 | 3.10 | 3.10 | 3.10 |
(4.10) | (3.00) | (3.10) | (3.10) | (3.10) | |
GBP | 2.00 | 2.20 | 2.25 | 2.25 | 2.25 |
(2.00) | (2.20) | (2.25) | (2.25) | (2.25) | |
EUR | 0.02 | 0.01 | 0.01 | 0.10 | 0.15 |
(0.02) | (0.01) | (0.01) | (0.10) | (0.15) | |
JPY | 0.11 | 0.13 | 0.12 | 0.13 | 0.14 |
(0.11) | (0.13) | (0.12) | (0.13) | (0.14) | |
CAD | 1.81 | 2.36 | 2.60 | 2.66 | 2.67 |
(1.81) | (2.36) | (2.60) | (2.66) | (2.67) | |
AUD | 1.20 | 1.70 | 2.05 | 2.30 | 2.45 |
(1.20) | (1.70) | (2.05) | (2.30) | (2.45) | |
CHF | 0.00 | 0.01 | 0.02 | 0.03 | 0.05 |
(0.00) | (0.01) | (0.02) | (0.03) | (0.05) | |
SGD | 0.27 | 0.40 | 0.49 | 0.55 | 0.61 |
(0.27) | (0.40) | (0.49) | (0.55) | (0.61) |
*The Indian Bank FCNR (B) interest rates are subject to change as per the discretion of the bank. The given rates are valid as of 19 December 2022.
#Allahabad Bank Fixed Deposit Rates #Allahabad Bank FD Rates