Axis Bank Interest Rate on RD, 2019
Tenure | General Rates | Senior Citizen Rates |
---|---|---|
17 months to 17 months 29 days | 7.60% | 8.25% |
14 months to 16 months 29 days | 7.30% | 7.95% |
13 months to 13 months 29 days | 7.35% | 8.00% |
1 year 11 days to 12 months 29 days | 7.30% | 7.95% |
9 months to 364 days | 7.10% | 7.35% |
1 year to 1 year 4 days | 7.30% | 7.95% |
1 year 5 days to 1 year 10 days | 7.55% | 8.20% |
18 months to 1 year 364 days | 7.30% | 7.95% |
2 years to 2 years 364 days | 7.50% | 8.15% |
3 years to 4 years 364 days | 7.25% | 7.75% |
5 years to 10 years | 7.00% | 7.50% |
#Axis Bank RD Interest Rates #Axis Bank RD Interest Rates #Axis Bank Recurring Deposit Rates #RD Interest Rates of Axis Bank #Latest Axis Bank RD Interest Rates
Please follow and like us: