Investors who are looking for safety of capital and don’t want to risk capital always looking for higher FD Rates. So, we have come up here with India’s top 4 banks in terms of clients, turnover, capital and many other aspects. We have listed the latest interest rates of all four major banks such as SBI, ICICI, HDFC and Axis Bank. These banks are having nice client base and are having good reputation with customers. Checkout the latest interest rates below and compare these and make your investment decisions.
Axis Bank Fixed Deposit
The interest rate on an Axis Bank FD with a term ranging from 7 days to 12 months is 2.50 per cent per annum to 5.15 per cent per annum. The tenure of medium-term fixed deposits ranges from more than one year to less than five years. The bank provides interest on these deposits in the range of 5.15 per cent to 5.40 per cent per year. These interest rates of Axis Bank are in effect from January 1, 2021.
Tenure | ROI in % for general public | ROI in % for senior citizens |
---|---|---|
7 days to 14 days | 2.5 | 2.5 |
15 days to 29 days | 2.5 | 2.5 |
30 days to 45 days | 3 | 3 |
46 days to 60 days | 3 | 3 |
61 days < 3 months | 3 | 3 |
3 months < 4 months | 3.5 | 3.5 |
4 months < 5 months | 3.5 | 3.5 |
5 months < 6 months | 3.5 | 3.5 |
6 months < 7 months | 4.4 | 4.65 |
7 months < 8 months | 4.4 | 4.65 |
8 months < 9 months | 4.4 | 4.65 |
9 months < 10 months | 4.4 | 4.65 |
10 months < 11 months | 4.4 | 4.65 |
11 months < 11 months 25 days | 4.4 | 4.65 |
11 months 25 days < 1 year | 5.15 | 5.4 |
1 year < 1 year 5 days | 5.15 | 5.8 |
1 year 5 days < 1 year 11 days | 5.1 | 5.75 |
1 year 11 days < 1 year 25 days | 5.1 | 5.75 |
1 year 25 days < 13 months | 5.1 | 5.75 |
13 months < 14 months | 5.1 | 5.75 |
14 months < 15 months | 5.1 | 5.75 |
15 months < 16 months | 5.1 | 5.75 |
16 months < 17 months | 5.1 | 5.75 |
17 months < 18 months | 5.1 | 5.75 |
18 Months < 2 years | 5.25 | 5.9 |
2 years < 30 months | 5.4 | 6.05 |
30 months < 3 years | 5.4 | 5.9 |
3 years < 5 years | 5.4 | 5.9 |
5 years to 10 years | 5.5 | 6 |
HDFC Bank Fixed Deposit
Customers can choose from a fixed deposit term of 7 days to 10 years with HDFC Bank. For deposits less than Rs. 2 crore, rates vary from 2.50 per cent to 5.50 per cent for the specified tenure. Senior citizens’ rates are capped at 3% to 6.25 per cent for the same tenure. The below-listed FD rates of HDFC Bank are in effect from 13th Nov 2020.
Tenure | ROI for the general public | ROI for senior citizens |
---|---|---|
7 – 14 days | 2.50% | 3.00% |
15 – 29 days | 2.50% | 3.00% |
30 – 45 days | 3.00% | 3.50% |
46 – 60 days | 3.00% | 3.50% |
61 – 90 days | 3.00% | 3.50% |
91 days – 6 months | 3.50% | 4.00% |
6 months 1 day – 9 months | 4.40% | 4.90% |
9 months 1 day < 1 Year | 4.40% | 4.90% |
1 Year | 4.90% | 5.40% |
1 year 1 day – 2 years | 4.90% | 5.40% |
2 years 1 day – 3 years | 5.15% | 5.65% |
3 year 1 day- 5 years | 5.30% | 5.80% |
5 years 1 day – 10 years | 5.50% | 6.25% |
ICICI Bank Fixed Deposit
Fixed Deposits from ICICI Bank come in a variety of tenures. The periods vary from seven days to ten years. For the same span, the general public’s FD rates are capped at 2.5 per cent to 5.35 per cent. Senior citizens, on the other hand, have interest rates set at 3.00 per cent to 5.85 per cent respectively. ICICI Bank FD rates are in effect from Oct 21.2020.
Tenure | ROI for the general public | ROI for senior citizens |
---|---|---|
7 days to 14 days | 2.50% | 3.00% |
15 days to 29 days | 2.50% | 3.00% |
30 days to 45 days | 3.00% | 3.50% |
46 days to 60 days | 3.00% | 3.50% |
61 days to 90 days | 3.00% | 3.50% |
91 days to 120 days | 3.50% | 4.00% |
121 days to 184 days | 3.50% | 4.00% |
185 days to 210 days | 4.40% | 4.90% |
211 days to 270 days | 4.40% | 4.90% |
271 days to 289 days | 4.40% | 4.90% |
290 days to less than 1 year | 4.40% | 4.90% |
1 year to 389 days | 4.90% | 5.40% |
390 days to < 18 months | 4.90% | 5.40% |
18 months days to 2 years | 5.00% | 5.50% |
2 years 1 day to 3 years | 5.15% | 5.65% |
3 years 1 day to 5 years | 5.35% | 5.85% |
5 years 1 day to 10 years | 5.50% | 6.30% |
5 Years Tax-saving FD | 5.35% | 5.85% |
SBI Fixed Deposit
The tenure of SBI FD ranges from seven days to ten years. For general customers, SBI FD interest rates range from 2.9 per cent to 5.4 per cent. These rates are in effect from 8 January 2021.
Tenors | ROI in % for general public | ROI in % for senior citizens |
---|---|---|
7 days to 45 days | 2.9 | 3.4 |
46 days to 179 days | 3.9 | 4.4 |
180 days to 210 days | 4.4 | 4.9 |
211 days to less than 1 year | 4.4 | 4.9 |
1 year to less than 2 year | 5 | 5.5 |
2 years to less than 3 years | 5.1 | 5.6 |
3 years to less than 5 years | 5.3 | 5.8 |
5 years and up to 10 years | 5.4 | 6.2 |