Bandhan Bank FD Rates 2023
Bandhan Bank offers Term Deposits or Fixed Deposits (FDs) with interest rates between 3.00% p.a. and 8.00% p.a. for domestic fixed deposits with senior citizens getting an additional interest rate of up to 0.75% p.a. The interest rate will be applicable on the basis of the tenure of the FD which can range from 7 days to up to 10 years.
Bandhan Bank NRI Fixed Deposit Rates
Maturity Bucket | Regular FD Rates (p.a.) | Interest Rates for Senior Citizens (p.a.) |
7 days to 14 days | 3.00% | 3.75% |
15 days to 30 days | 3.00% | 3.75% |
31 days to less than 2 months | 3.50% | 4.25% |
2 months to less than 3 months | 4.50% | 5.25% |
3 months to less than 6 months | 4.50% | 5.25% |
6 months to less than 1 year | 4.50% | 5.25% |
1 year to 499 days | 7.25% | 7.75% |
500 days (1 year, 4 months, 11 days) | 7.85% | 8.35% |
501 days to less than 2 years | 7.25% | 7.75% |
2 years to less than 3 years | 7.25% | 7.75% |
3 years to less than 5 years | 7.25% | 7.75% |
5 years to up to 10 years | 5.85% | 6.60% |
Note: The rates mentioned above are effective from 05 July 2023. The Bandhan Bank FD rates are subject to change from time to time.
Bandhan Bank FD Rates in India – Rs.2 crore and Above – With Premature Withdrawal
Tenure | ₹2 cr to ₹10 cr | Above ₹10 cr to less than ₹25 cr | ₹25 cr to less than ₹50 cr | ₹50 cr and above |
7 days to 15 days | 4.50% | 4.50% | 4.50% | 4.50% |
16 days to 28 days | 4.75% | 4.75% | 4.75% | 4.75% |
29 days to 45 days | 5.00% | 5.00% | 5.00% | 5.00% |
46 days to 90 days | 5.50% | 5.50% | 5.50% | 5.50% |
91 days to 180 days | 6.15% | 6.15% | 6.15% | 6.15% |
181 days to 364 days | 6.75% | 6.75% | 6.75% | 6.75% |
For 365 days | 7.30% | 7.30% | 7.30% | 7.30% |
For 366 days | 7.30% | 7.30% | 7.30% | 7.30% |
For 367 days to less than 15 months | 7.30% | 7.30% | 7.30% | 7.30% |
15 months to less than 2 years | 6.75% | 6.75% | 6.75% | 6.75% |
2 years to less than 3 years | 6.75% | 6.75% | 6.75% | 6.75% |
3 years to less than 5 years | 6.15% | 6.15% | 6.15% | 6.15% |
5 years to 10 years | 5.00% | 5.00% | 5.00% | 5.00% |
Note: The rates mentioned above are effective from 12 June 2023. The Bandhan Bank FD rates are subject to change from time to time.
Bandhan Bank FD Rates in India – Rs.2 crore and Above – Without Premature Payment Facility
Tenure | ₹2 cr. to ₹10 cr. | Above ₹10 cr. to less than ₹25 cr | ₹25cr.to less than ₹50 cr | ₹50 cr. and above |
7 days to 15 days | 4.50% | 4.50% | 4.50% | 4.50% |
16 days to 28 days | 4.75% | 4.75% | 4.75% | 4.75% |
29 days to 45 days | 5.25% | 5.25% | 5.25% | 5.25% |
46 days to 90 days | 6.00% | 6.00% | 6.00% | 6.00% |
91 days to 180 days | 6.55% | 6.55% | 6.55% | 6.55% |
181 days to 364 days | 7.30% | 7.30% | 7.30% | 7.30% |
For 365 days | 7.55% | 7.55% | 7.55% | 7.55% |
For 366 days | 7.55% | 7.55% | 7.55% | 7.55% |
For 367 days to less than 15 months | 7.55% | 7.55% | 7.55% | 7.55% |
15 months to less than 2 years | 7.30% | 7.30% | 7.30% | 7.30% |
2 years to less than 3 years | 7.30% | 7.30% | 7.30% | 7.30% |
3 years to less than 5 years | 6.75% | 6.75% | 6.75% | 6.75% |
5 years to 10 years | 5.50% | 5.50% | 5.50% | 5.50% |
Note: The rates mentioned above are effective from 12 June 2023. The Bandhan Bank FD rates are subject to change from time to time.
FCNR (B) Term Deposit Interest Rates
Tenure | USD | GBP | EUR |
1 year to less than 2 years | 4.56% | 4.68% | NA |
2 years to less than 3 years | 4.56% | NA | NA |
3 years to less than 4 years | 4.56% | NA | NA |
4 years to less than 5 years | 4.56% | NA | NA |
5 years only | 3.56% | NA | NA |
Note: The rates mentioned above are effective from July 2023. The Bandhan Bank FD rates are subject to change from time to time.
#Bandhan Bank FD Interest Rates #Bandhan Bank FDR Interest Rates #Bandhan Bank Fixed Deposit Rates #FD Interest Rates of Bandhan Bank #Latest Bandhan Bank FD Interest Rates