Bandhan Bank Interest Rate on RD, 2019
Tenure | General Rates | Senior Citizen Rates |
---|---|---|
6 months to 364 days | 6.80% | 7.55% |
1 year to 18 months | 7.25% | 8.00% |
18 months 1 day to 1 year 364 days | 7.55% | 8.30% |
5 years to 10 years | 6.40% | 7.15% |
2 years to 4 years 364 days | 7.40% | 8.15% |
#Bandhan Bank RD Interest Rates #Bandhan Bank RD Interest Rates #Bandhan Bank Recurring Deposit Rates #RD Interest Rates of Bandhan Bank #Latest Bandhan Bank RD Interest Rates
Please follow and like us: