Fixed Deposits (Callable)
Term Deposits below 2 crores
Tenors | Residents / General Public | Resident Indian Sr. Citizen |
---|---|---|
7 days to 14 days | 3.00 | 3.50* |
15 days to 45 days | 3.00 | 3.50* |
46 days to 90 days | 4.50 | 5.00* |
91 days to 180 days | 4.50 | 5.00* |
181 days to 210 days | 5.25 | 5.75* |
211 days to 270 days | 5.75 | 6.25* |
271 days & above and less than 1 year | 5.75 | 6.25* |
1 year | 6.75 | 7.25* |
Above 1 year to 400 days | 6.75 | 7.25* |
Above 400 days and upto 2 Years | 6.75 | 7.25* |
Above 2 Years and upto 3 Years | 6.75 | 7.25* |
Above 3 Years and upto 5 Years | 6.50 | 7.15 # |
Above 5 Years and upto 10 Years | 6.50 | 7.50*** |
Above 10 years (MACT/MACAD Court Order schemes only) | 6.25 | 6.75* |
399 Days (Baroda Tiranga Plus Deposit Scheme) | 7.05 | 7.55* |
(* incl. additional ROI 0.50%, # incl. additional ROI of 0.50+0.15, ** incl. additional ROI of 0.50%+0.30%, *** incl. additional ROI of 0.50%+0.50%)
Note:
- Preferential Rate is applicable only for Resident Indian Sr. Citizen, Resident Staff & Resident Senior Citizen Retired staff as per Deposit Policy.
- Additional 30bps over & above 50bps being paid to Senior Citizens for Retail Term Deposits of tenor Above 5 Years to 10 years has been increased to 50bps as per ALCO Meeting deliberations dated 22.12.2022 and accordingly will be paid 100bps (50bps+50bps) w.e.f. 26.12.2022 (Fresh & Renewals).
Term Deposits between 2 crore to 10 crore
Tenors | ROI |
---|---|
7D to 14D | 4.00 |
15D to 45D | 4.50 |
46D to 90D | 5.25 |
91D to 180D | 5.00 |
181D to 270D | 5.00 |
271D to less than 1Y | 6.00 |
1 Year | 7.70 |
Above 1Y to 15M | 6.25 |
Above 15M to 2Y | 6.25 |
Above 2Y to 3Y | 6.00 |
Above 3Y to 5Y | 5.25 |
Above 5Y and upto 10Y | 5.00 |
Note:
- No Additional ROI for Non-Callable is provided to NRE / NRO deposits of Rs. 2.00 Crores & Above as per existing guideline.
- Above rates will not be loaded with any other type of additional rate of interest (like Sr. Citizen, Army / Naval Groups, Staff etc.).
Domestic NRE Term Deposit Between 2 crore to 10 crore
Tenors | ROI |
---|---|
1 Year | 7.70 |
Above 1Y to 15M | 6.25 |
Above 15M to 2Y | 6.25 |
Above 2Y to 3Y | 6.00 |
Above 3Y to 5Y | 5.25 |
Above 5Y and upto 10Y | 5.00 |
Fixed Deposits (Non-Callable):
Baroda Advantage Fixed Deposit (Domestic, NRO & NRE) Accounts, ROI in % (Minimum Single Deposit ₹15.01 Lac & below ₹2 Crores) [Fresh & Renewal] – (w.e.f. 17-03-2023)
Tenors | General/NRE/NRO | Senior Citizen |
---|---|---|
1 Years | 7.00 | 7.50* |
Above 1 Years to 400 days | 7.00 | 7.50* |
Above 400 days and upto 2 Years | 7.00 | 7.50* |
Above 2 Years and upto 3 Years | 7.00 | 7.50* |
Above 3 Years and upto 5 Years | 6.75 | 7.40 # |
Above 5 Years and upto 10 Years | 6.75 | 7.75*** |
399 Days (Baroda Tiranga Plus Deposit Scheme)*** | 7.30 | 7.80* |
Notes:
(* incl. additional ROI 0.50%, # incl. additional ROI of 0.50+0.15, ** incl. additional ROI of 0.50%+0.30%, *** incl. additional ROI of 0.50%+0.50%)
Additional 30bps over & above 50bps being paid to Senior Citizens for Retail Term Deposits of tenor Above 5 Years to 10 years has been increased to 50bps as per ALCO Meeting deliberations dated 22.12.2022 and accordingly will be paid 100bps (50bps+50bps) w.e.f. 26.12.2022 (Fresh & Renewals).
#Bank Of Baroda FD Interest Rates #Bank Of Baroda FDR Interest Rates #Bank Of Baroda Fixed Deposit Rates #FD Interest Rates of Bank Of Baroda #Latest Bank Of Baroda FD Interest Rates