Bank of India (BOI) Term Deposit Rates: Less than Rs. 2 crore
Tenure | Interest rate for general public (p.a.) | Interest rate for senior citizens (p.a.) |
---|---|---|
7 days to 14 days | 2.85% | 2.85% |
15 days to 30 days | 2.85% | 2.85% |
31 days to 45 days | 2.85% | 2.85% |
46 days to 90 days | 3.85% | 3.85% |
91 days to 179 days | 3.85% | 3.85% |
180 days to 269 days | 4.35% | 4.85% |
270 days to less than 1 year | 4.35% | 4.85% |
1 year and above to less than 2 years | 5.00% | 5.50% |
2 years and above to less than 3 years | 5.05% | 5.55% |
3 years and above to less than 5 years | 5.05% | 5.55% |
5 years and above to less than 8 years | 5.05% | 5.55% |
8 years and above to 10 years | 5.05% | 5.55% |
Note: The interest rates are applicable w.e.f. from 1 November 2021.
Bank of India Bulk Term Deposit Interest Rates
Tenure | Rs.2 crore to less than Rs.10 crore |
---|---|
7 days to 14 days | 3.00% |
15 days to 30 days | 3.00% |
31 days to 45 days | 3.00% |
46 days to 90 days | 3.20% |
91 days to 179 days | 3.25% |
180 days to 269 days | 3.25% |
270 days to less than 1 year | 3.25% |
1 year and above to less than 2 years | 3.50% |
2 years and above to less than 3 years | 3.50% |
3 years and above to less than 5 years | 3.50% |
5 years and above to less than 8 years | 3.50% |
8 years and above to 10 years | 3.50% |
Note: The interest rates are applicable w.e.f. from 1 November 2021.
Bank of India (BOI) Tax Saving FD Rates – Star Sunidhi Tax Saving Deposit Scheme
Tenure | FD rates for General Public (p.a.) | FD Rates for Senior Citizens (p.a.) |
---|---|---|
5 years to 10 years | 5.05% | 5.55% |
Bank of India (BOI) NRI FD Rates
Interest Rate for NRO Deposits of Less than Rs.2 crore
Tenure | Interest rate for general public (p.a.) | Interest rate for senior citizens (p.a.) |
---|---|---|
7 days to 14 days | 2.85% | 2.85% |
15 days to 30 days | 2.85% | 2.85% |
31 days to 45 days | 2.85% | 2.85% |
46 days to 90 days | 3.85% | 3.85% |
91 days to 179 days | 3.85% | 3.85% |
180 days to 269 days | 4.35% | 4.85% |
270 days to less than 1 year | 4.35% | 4.85% |
1 year and above to less than 2 years | 5.00% | 5.50% |
2 years and above to less than 3 years | 5.05% | 5.55% |
3 years and above to less than 5 years | 5.05% | 5.55% |
5 years and above to less than 8 years | 5.05% | 5.55% |
8 years and above to 10 years | 5.05% | 5.55% |
Note: The interest rates are applicable w.e.f. from 1 November 2021.
BOI Interest Rate for NRE Deposits
Tenure | Deposits less than Rs.2 Cr | Rs.2 Cr & above but less than Rs.10 Cr |
---|---|---|
1 year to less than 2 years | 5.00% | 3.50% |
2 years to less than 3 years | 5.05% | 3.50% |
3 years to less than 5 years | 5.05% | 3.50% |
5 years to less than 10 years | 5.05% | 3.50% |
8 years to 10 years | 5.05% | 3.50% |
Note: The interest rates are applicable w.e.f. from 1 November 2021.
Bank of India FCNR (B) Interest Rates
The BOI Foreign Currency Non to Resident (Bank) Deposit interest rates* for corresponding foreign currency** can be found below:
Tenure | FCNR (B) FD rates (per annum) | |||||
---|---|---|---|---|---|---|
GBP | JPY | USD | EUR | CAD | AUD | |
1 year to less than 2 years | 0.79 | 0.49 | 0.92 | 0.00 | 1.07 | 0.61 |
2 years to less than 3 years | 0.94 | 0.49 | 1.04 | 0.02 | 1.31 | 0.71 |
3 years to less than 4 years | 1.05 | 0.49 | 1.24 | 0.06 | 1.52 | 0.91 |
4 years to less than 5 years | 1.12 | 0.49 | 1.42 | 0.11 | 1.68 | 1.07 |
5 years | 1.17 | 0.49 | 1.55 | 0.16 | 1.79 | 1.26 |
Note: The interest rates are applicable w.e.f. from 1 November 2021.
*GBP to Pound Sterling, USD to US Dollar, CAD to Canadian Dollar, JPY to Japanese Yen and AUD to Australian Dollar.
Please follow and like us: