Bank Of India FD Interest Rates

Bank of India NRI FD Rates

Bank of India NRE (Non-Resident External) Fixed Deposit Interest Rates

Maturity Interest Rates (% p.a.)
For deposits of less than Rs 2 crore(w.e.f. 28 July 2023) For deposits of Rs 2 crore & above but less than Rs 10 crore(w.e.f. 28 July 2023)
1 year 6.00 7.00
Above 1 year to 399 days 6.00 7.00
400 days (monsoon deposit) 7.25 7.00
401 days to less than 2 years 6.00 7.00
2 years to less than 3 Years 6.75 4.50
3 years to less than 5 years 6.50 4.50
5 years to less than 8 years 6.00 4.50
8 years and above to 10 years 6.00 4.50

FCNR (B) Fixed Deposit Interest Rates w.e.f. 28 July 2023

Tenure Interest Rates (% p.a.)
USD GBP EUR JPY CAD AUD
1 year to less than 2 years 5.35 4.75 2.50 0.55 0.99 3.60
2 years to less than 3 years 4.00 2.50 0.21 0.55 2.05 1.42
3 years to less than 4 years 3.35 2.55 0.36 0.54 2.27 1.78
4 years to less than 5 years 3.25 2.60 0.46 0.55 2.33 2.05
5 years 3.15 2.60 0.52 0.56 2.34 2.17

RFC Fixed Deposit Interest Rates w.e.f. 28 July 2023

Tenure Interest Rates (% p.a.)
USD GBP
1 year to less than 2 years 5.35 4.75
2 years to less than 3 years 4.00 2.50
3 years 3.35 2.55
Please follow and like us:

Leave a Reply

Your email address will not be published.