Domestic Term Deposit Interest Rates (Less than Rs.2 crore)
Tenure | Interest Rates for General Public (p.a) | Interest Rates for Senior Citizens (p.a) |
7 – l4 days | 3.50% | 4.00% |
15-30 days | 3.75% | 4.25% |
31 – 45 days | 3.75% | 4.25% |
46 -59 days | 4.00% | 4.50% |
60 – 90 days | 4.25% | 4.75% |
91 -179 days | 4.50% | 5.00% |
180 -270 days | 5.50% | 6.00% |
271-364 days | 5.50% | 6.00% |
1 yr to less than 2 yrs | 6.75% | 7.25% |
2 yr to less than 3 years | 6.50% | 7.00% |
3 yr to less than 5 years | 6.25% | 6.75% |
5 years & above upto 10 years | 6.25% | 6.75% |
*The Central Bank of India FD rates are subject to change at the discretion of the bank. The interest rates given in this table are valid as of 10 May 2023.
Central Bank of India Fixed Deposit Rates (Rs.2 crore to Rs.10 crore)
Maturity Period | Interest Rates for General Public (p.a) | Interest Rates for Senior Citizens (p.a) |
7 -14 days | 4.75% | 5.25% |
15 – 30 days | 4.75% | 5.25% |
31 – 45 days | 5.25% | 5.75% |
46 – 59 days | 5.25% | 5.75% |
60 – 90 days | 4.50% | 5.00% |
91 – 179 days | 5.50% | 6.00% |
180 – 270 days | 6.00% | 6.50% |
271 – 364 days | 6.25% | 6.75% |
1 yr to less than 2 yrs | 6.75% | 7.25% |
2 yr to less than 3 years | 6.00% | 6.50% |
3 yr to less than 5 years | 5.50% | 6.00% |
5 years & above upto 10 years | 5.50% | 6.00% |
*The Central Bank of India FD rates are subject to change at the discretion of the bank. The interest rates given in this table are valid as of 10 May 2023.
Central Bank of India Tax Saving FD Rates
Tenure | Regular FD interest rate (per annum) |
5 years | 6.25% |
*The Central Bank of India FD rates are subject to change at the discretion of the bank. The interest rates given in this table are valid as of 10 April 2023.
Central Bank of India Special Term FD Rates
Tenure | General Public FD Rates (p.a.) (callable) | Senior Citizen FD Rates (p.a.) (callable) |
444 days | 7.10% | 7.60% |
999 days | 6.50% | 7.00% |
Central Bank of India NRI FD Rates
Central Bank of India NRE FD Rates (Less than Rs.2 crore)
Tenure | Interest Rate |
1 year to less than 2 years | 6.75% |
2 years to less than 3 years | 6.50% |
3 years to less than 5 years | 6.25% |
5 years to 10 years | 6.25% |
*The Central Bank of India FD rates are subject to change at the discretion of the bank. The interest rates given in this table are valid as of 10 May 2023.
Central Bank of India NRE FD Rates (Rs.2 crore to Rs.10 crore)
Tenure | Interest Rate |
1 year to less than 2 years | 6.75% |
2 years to less than 3 years | 6.00% |
3 years to less than 5 years | 5.50% |
5 years to 10 years | 5.50% |
*The Central Bank of India FD rates are subject to change at the discretion of the bank. The interest rates given in this table are valid as of 10 May 2023.
Central Bank of India FCNR FD Rates
Period Of Deposit | USD | GBP | EUR | CAD | AUD |
1 year to less than 2 years | 5.77 | 3.63 | 2.00 | 4.36 | 3.70 |
2 years to less than 3 years | 5.62 | 4.03 | 2.20 | 5.36 | 4.20 |
3 years to less than 4 years | 5.50 | 4.13 | 2.40 | 5.61 | 4.55 |
4 years to less than 5 years | 5.60 | 4.13 | 2.40 | 5.66 | 4.80 |
5 years only | 5.65 | 4.13 | 2.40 | 5.66 | 4.90 |
Overdue Deposit | 4.77 | 2.63 | 1.00 | 3.36 | 2.70 |
*The Central Bank of India FD rates are subject to change at the discretion of the bank. The interest rates given in this table are valid from April 2023.
#Central Bank Of India FD Interest Rates #Central Bank Of India FDR Interest Rates #Central Bank Of India Fixed Deposit Rates #FD Interest Rates of Central Bank Of India #Latest Central Bank Of India FD Interest Rates