Central Bank of India Interest Rate on RD, 2019
Tenure | General Rates | Senior Citizen Rates |
---|---|---|
180 days to 269 days | 6.35% | 6.85% |
270 days to 364 days | 6.40% | 6.90% |
1 year 1 day to 1 year 364 days | 7.00% | 7.50% |
2 years to 2 years 364 days | 6.70% | 7.20% |
3 years to 4 years 364 days | 6.20% | 6.70% |
5 years to 10 years | 6.20% | 6.70% |
#Central Bank of India RD Interest Rates #Central Bank of India RD Interest Rates #Central Bank of India Recurring Deposit Rates #RD Interest Rates of Central Bank of India #Latest Central Bank of India RD Interest Rates
Please follow and like us: