City Union Bank FD Interest Rates (p.a.) Highlights 2023 |
|
Highest slab rate | 7.00% (for 400 days) |
For 1 year | 6.50% |
For 2 years | 6.50% |
For 3 years | 6.50% |
For 4 years | 6.25% |
For 5 years | 6.25% |
Tax-Saving FD | 6.25% |
The interest rates are updated as of 31 July 2023
NRE Fixed Deposit Interest Rates w.e.f. 5 April 2023
Period | Interest Rates (% p.a.) |
365 days to 399 days | 6.75 |
400 days | 7.00 |
401 days to 3 years | 6.50 |
Above 3 years to 10 years | 6.25 |
FCNR (B) Fixed Deposit Interest Rates w.e.f. 3 July 2023
Period | Interest Rates (% p.a.) | ||||||
USD | GBP | EUR | YEN | CAD | AUD | SGD | |
1 year to less than 2 years | 5.75 | 4.85 | 3.45 | 0.20 | 4.65 | 4.35 | 0.25 |
2 years to less than 3 years | 5.40 | 4.45 | 2.50 | 0.20 | 4.65 | 4.35 | 0.25 |
3 years to less than 4 years | 5.05 | 4.10 | 0.00 | 0.20 | 4.65 | 4.25 | 0.25 |
4 years to less than 5 years | 5.00 | 4.10 | 0.00 | 1.65 | 4.50 | 4.25 | 0.25 |
5 years only | 5.00 | 4.10 | 0.00 | 1.55 | 4.50 | 4.25 | 0.25 |
RFC Fixed Deposit Interest Rates w.e.f. 3 July 2023
Period | Interest Rates (% p.a.) | |||
USD | GBP | EUR | SGD | |
1 year to less than 2 years | 5.75 | 4.85 | 3.45 | 0.25 |
2 years to less than 3 years | 5.40 | 4.45 | 2.50 | 0.25 |
3 years | 5.05 | 4.10 | 0.00 | 0.25 |
#City Union Bank FD Interest Rates #City Union Bank FDR Interest Rates #City Union Bank Fixed Deposit Rates #FD Interest Rates of City Union Bank #Latest City Union Bank FD Interest Rates
Please follow and like us: