Dena Bank Fixed Deposit Rates in India
For Domestic Deposits of Less than Rs 2 Crore
Maturity Period | Dena Bank Fixed Deposit Interest Rates (p.a.) | |
General Public | Senior Citizens | |
7 days to 14 days | 2.90% | 3.40% |
15 days to 45 days | 2.90% | 3.40% |
46 days to 90 days | 3.90% | 4.40% |
91 days to 180 days | 3.90% | 4.40% |
181 days to 270 days | 4.40% | 4.90% |
Above 271 days to less than 1 year | 4.40% | 4.90% |
1 year | 5.10% | 5.60% |
Above 1 year to 400 days | 5.10% | 5.60% |
Above 400 days to 2 years | 5.10% | 5.60% |
Above 2 years to 3 years | 5.10% | 5.60% |
Above 3 years to 5 years | 5.30% | 5.80% |
Above 5 years to 10 years | 5.30% | 6.30% |
Note: The above mentioned Dena Bank FD rates for domestic deposits are applicable w.e.f. 2nd June 2021 and are subject to change without any prior notice
For Domestic Deposits of Above Rs 2 Crore
Maturity Period | Dena Bank Fixed Deposit Interest Rates (% p.a.) |
7 days to 14 days | 3.00% |
15 days to 45 days | 3.00% |
46 days to 90 days | 3.00% |
91 days to 180 days | 3.00% |
181 days to 270 days | 3.15% |
Above 271 days to less than 1 year | 3.15% |
1 year | 3.75% |
Above 1 year to 400 days | 3.55% |
Above 400 days to 2 years | 3.55% |
Above 2 years to 3 years | 3.55% |
Above 3 years to 5 years | 3.55% |
Above 5 years to 10 years | 3.55% (applicable for deposits up to Rs 10 Crore) |
Note: The above mentioned Dena Bank FD rates for domestic deposits are applicable w.e.f. 31th August 2021 and are subject to change without any prior notice.
#Dena Bank FD Interest Rates #Dena Bank FDR Interest Rates #Dena Bank Fixed Deposit Rates #FD Interest Rates of Dena Bank #Latest Dena Bank FD Interest Rates
Please follow and like us: