Dena Bank Fixed Deposit Rates in India
Domestic Term Deposits less than Rs.2 Cr
Tenure | Interest Rates for General Citizens (p.a.) | Interest Rates for Senior Citizens (p.a.) |
7 days to 14 days | 3.00% | 3.50% |
15 days to 45 days | 3.00% | 3.50% |
46 days to 90 days | 4.50% | 5.00% |
91 days to 180 days | 4.50% | 5.00% |
181 days to 210 days | 5.25% | 5.75% |
211 days to 270 days | 5.75% | 6.25% |
271 days & above and less than 1 year | 5.75% | 6.25% |
1 year | 6.75% | 7.25% |
Above 1 year to 400 days | 6.75% | 7.25% |
Above 400 days and upto 2 Years | 6.75% | 7.25% |
Above 2 Years and upto 3 Years | 7.05% | 7.55% |
Above 3 Years and upto 5 Years | 6.50% | 7.15% |
Above 5 Years and upto 10 Years | 6.50% | 7.50% |
Above 10 years (MACT/MACADCourt Order schemes only) | 6.25% | 6.75% |
399 Days (Baroda Tiranga Plus Deposit Scheme) | 7.25% | 7.75% |
Note: Bank of Baroda can change the interest rates at any given time without prior notice. The above-mentioned interest rates are effective from 12 May 2023.
Dena Bank Tax Saving Fixed Deposit Rates
Tenors | Deposit [Per Annum] less than Rs 2 Cr. | Sr. Citizen |
For 5 years | 6.50% | 7.15% |
Above 5 years to up to 10 years | 6.50% | 7.50% |
Dena Bank NRIs NRE/NRO Fixed Deposit for below Rs.2 Crores (Non Callable)
Tenure | Rate of Interest (p.a.) |
1 year | 6.75% |
Above 1 year – 400 days | 6.75% |
Above 400 days – Up to 2 years | 6.75% |
Above 2 years – Up to 3 years | 7.05% |
Above 3 years – Up to 5 years | 6.50% |
Above 5 years – Up to 10 years | 6.50% |
399 Days (Baroda Tiranga Plus Deposit Scheme) | 7.25% |
Note: Bank of Baroda can change the interest rates at any given time without prior notice. The above-mentioned interest rates are effective from 12 May 2023.
#Dena Bank FD Interest Rates #Dena Bank FDR Interest Rates #Dena Bank Fixed Deposit Rates #FD Interest Rates of Dena Bank #Latest Dena Bank FD Interest Rates
Please follow and like us: