Dhanlaxmi Bank FD Rates 2022
FD Interest Rates for Domestic/NRO deposits of less than Rs 2 crore w.e.f. 1 August, 2021
Tenure | Interest Rates (% p.a.) | |
Regular Citizens | Senior Citizens | |
7 days to 14 days | 3.25 | 3.25 |
15 days to 45 days | 3.25 | 3.25 |
46 days to 60 days | 3.75 | 3.75 |
61 days to 90 days | 3.75 | 3.75 |
91 days to 179 days | 4.00 | 4.00 |
180 days to less than 1 year | 4.25 | 4.25 |
1 year to 2 years | 5.15 | 5.65 |
Above 2 years to 3 years | 5.30 | 5.80 |
Above 3 years to 5 years | 5.40 | 5.90 |
Above 5 years to 10 years | 5.50 | 6.00 |
Note: Senior citizen interest rates is not applicable on NRO and NRE deposits
Dhanlaxmi Bank Tax Saver Deposit (Dhanam Tax Advantage Deposit)
Tenure | Regular Citizens |
5 years to 10 years | 5.40% |
NRE Fixed Deposit Interest Rates of deposits less than Rs 2 crore w.e.f. 1 August, 2021
Tenure | Interest Rates (% p.a.) |
Above 1 year to 2 years | 5.15 |
Above 2 years to 3 years | 5.30 |
Above 3 years to 5 years | 5.40 |
Above 5 years to 10 years | 5.50 |
#Dhanlaxmi Bank FD Interest Rates #Dhanlaxmi Bank FDR Interest Rates #Dhanlaxmi Bank Fixed Deposit Rates #FD Interest Rates of Dhanlaxmi Bank #Latest Dhanlaxmi Bank FD Interest Rates
Please follow and like us: