HDFC Bank Domestic FD Rates for Below Rs.2 crore
The HDFC Bank FD interest rates 2023 are listed in the table below:
Tenure | Interest Rates for General Public (p.a.) | Interest Rates for Senior Citizen (p.a.) |
7 – 14 days | 3.00% | 3.50% |
15 – 29 days | 3.00% | 3.50% |
30 – 45 days | 3.50% | 4.00% |
46 – 60 days | 4.50% | 5.00% |
61 – 89 days | 4.50% | 5.00% |
90 days < = 6 months | 4.50% | 5.00% |
6 months 1 days <= 9 mnths | 5.75% | 6.25% |
9 months 1 day to < 1 year | 6.00% | 6.50% |
1 year to < 15 months | 6.60% | 7.10% |
15 months to < 18 months | 7.10% | 7.60% |
18 months to < 21 months | 7.00% | 7.50% |
21 months – 2 years | 7.00% | 7.50% |
2 Years 1 day to < 2 Year 11 Months | 7.00% | 7.50% |
2 Years 11 Months – 35 Months | 7.20% | 7.70% |
2 Years 11 Months 1 day <= 3 Year | 7.00% | 7.50% |
3 Years 1 day to < 4 Years 7 Months | 7.00% | 7.50% |
4 Year 7 Months – 55 months | 7.25% | 7.75% |
4 Year 7 Months 1 day <=5 Years | 7.00% | 7.50% |
5 Years 1 day to 10 Years | 7.00% | 7.75%* |
*New rates are effective from 29 May 2023 and can change from time to time.
HDFC Bank Domestic FD Rates: (Above Rs.2 crore to less than Rs.5 crore)
Here are HDFC Bank FD rates for deposits of more than Rs.2 crore to less than Rs.5 crore:
Tenure | Interest Rates for General Public (p.a.) | Interest Rates for Senior Citizen (p.a.) |
7 – 14 days | 4.75% | 5.25% |
15 – 29 days | 4.75% | 5.25% |
30 – 45 days | 5.50% | 6.00% |
46 – 60 days | 5.75% | 6.25% |
61 – 89 days | 6.00% | 6.50% |
90 days <= 6 months | 6.50% | 7.00% |
6 months 1 day <=9mnths | 6.65% | 7.15% |
9 months 1 day to < 1 Year | 6.75% | 7.25% |
1 Year to < 15 months | 7.25% | 7.75% |
15 months to < 18 months | 7.05% | 7.55% |
18 months to < 21 months | 7.05% | 7.55% |
21 months to 2 years | 7.05% | 7.55% |
2 year 1 day to 3 years | 7.00% | 7.50% |
3 year 1 day to 5 years | 7.00% | 7.50% |
5 year 1 day to 10 years | 7.00% | 7.75%* |
*New rates are effective from 29 May 2023 and can change from time to time.
Features and Benefits of HDFC Fixed Deposits
- A fixed deposit gives you guaranteed returns.
- When you have a savings account with HDFC, you can easily open a fixed deposit and do not have to worry about the amount until it matures.
- If you choose a fixed deposit with a reinvestment option, you can easily benefit from the compound interest and earn interest on the principal amount and also the interest that you earn.
- If you want to get a regular income, you can always choose for monthly or quarterly interest pay-outs.
- If you want to save tax, you can choose the five year tax saving fixed deposit, and benefit from the exemptions under Section 80c.
HDFC Bank NRE FD Rates
HDFC fixed deposit rates for NRE customers are listed in the table below:
Tenure | Interest Rates (p.a.) |
1 year to < 15 months | 6.60% |
15 months to < 18 months | 7.10% |
18 months to < 21 months | 7.00% |
21 months – 2 years | 7.00% |
2 Years 1 day to < 2 Year 11 Months | 7.00% |
2 Years 11 Months – 35 Months | 7.20% |
2 Years 11 Months 1 day <= 3 Year | 7.00% |
3 Years 1 day to < 4 Years 7 Months | 7.00% |
4 Year 7 Months – 55 months | 7.25% |
4 Year 7 Months 1 day <=5 Years | 7.00% |
5 Years 1 day to 10 Years | 7.00% |
*New rates are effective from 29 May 2023 and can change from time to time.
HDFC FCNR Deposit Rates
The interest rates for HDFC FCNR are listed in the table below:
Period | GBP | USD | EURO | JPY | AUD | CAD |
1 year | 5.05% | 5.50% | 3.20% | 0.01% | 4.00% | 4.50% |
1 year to 2 years | N/A | 5.50% | N/A | N/A | 4.00% | 4.50% |
2 years to 3 years | N/A | 4.75% | N/A | N/A | 4.10% | 4.50% |
3 years to 4 years | N/A | 4.40% | N/A | N/A | 4.05% | 4.20% |
4 years to 5 years | N/A | 4.00% | N/A | N/A | 4.05% | 3.96% |
5 years only | N/A | 3.90% | N/A | N/A | 4.10% | 3.80% |
HDFC RFC Deposit Rates
The interest rates for HDFC RFC are listed in the table below:
Period | GBP | USD | Euro | JPY |
Less than 29 days | 0.01% | 0.01% | 0.01% | 0.01% |
30 days to 3 months | 0.01% | 0.01% | 0.01% | 0.01% |
3 months 1 day to 1 year | 0.01% | 0.01% | 0.01% | 0.01% |
1 year | 5.05% | 5.50% | 3.20% | 0.01% |
1 year 1 day to 2 years | 0.01% | 5.50% | 0.01% | 0.01% |
2 years to 3 years | 0.01% | 4.75% | 0.01% | 0.01% |
3 years only | 0.01% | 4.40% | 0.01% | 0.01% |
#HDFC Bank FD Interest Rates #HDFC Bank FDR Interest Rates #HDFC Bank Fixed Deposit Rates #FD Interest Rates of HDFC Bank #Latest HDFC Bank FD Interest Rates