HSBC Fixed Deposit Rates – 2022
HSBC Banks is one of the most popular banks in the country. Fixed Deposit or term deposits are one of the most essential financial products offered by the bank. The interest rates for HSBC FD ranges from 2.25% p.a. to 4.00% p.a. for the general public for deposits below Rs.2 crore, effective from 26 November 2020. Senior citizens get an additional 0.50% on the interest rate. The tenures range from 7 days to 5 years.
Interest Rates for HSBC Domestic Term Deposit Schemes (Below Rs.2 crore)
Tenure | Interest Rates for General Citizens (p.a.) | Interest Rates for Senior Citizens (p.a.) |
7 Days | 2.85% | 3.35% |
8 Days | 2.85% | 3.35% |
9 to 14 Days | 3.00% | 3.50% |
15 to 29 Days | 3.00% | 3.50% |
30 to 59 Days | 3.40% | 3.90% |
60 to 89 Days | 3.60% | 4.10% |
90 to 93 Days | 3.80% | 4.30% |
94 Days | 3.80% | 4.30% |
95 to 179 Days | 4.00% | 4.50% |
180 Days | 4.50% | 5.00% |
181 to 269 Days | 3.25% | 3.75% |
270 Days to 364 Days | 3.70% | 4.20% |
365 Days | 4.00% | 4.50% |
366 Days to 399 Days | 4.00% | 4.50% |
400 Days | 3.25% | 3.75% |
401 Days to less than 18 months | 6.25% | 6.75% |
18 months to 599 days | 4.10% | 4.60% |
600 days | 3.75% | 4.25% |
601 to 699 days | 3.30% | 3.80% |
700 days | 3.75% | 4.25% |
701 days to 730 days | 4.25% | 4.75% |
731 Days | 4.25% | 4.75% |
732 days to less than 36 months | 7.50% | 8.00% |
36 months to less than 37 months | 7.00% | 7.50% |
37 months to less than 48 months | 6.00% | 6.50% |
48 months to 60 months | 6.00% | 6.50% |
*The interest rates are subject to change as per the discretion of the bank. The current rates are applicable as of 03 March 2023.
HSBC Bank NRE Deposit Rates.
Tenure | Interest Rate |
365 days | 4.00% |
366 days – 399 days | 4.00% |
400 days | 3.25% |
401 days – less than 18 months | 6.25% |
18 months – 599 days | 4.10% |
600 days | 3.75% |
601 days – 699 days | 3.30% |
700 days | 3.75% |
701 days – 730 days | 4.25% |
731 days | 4.25% |
732 days – less than 36 months | 7.50% |
36 months to less than 37 months | 7.00% |
37 months to less than 48 months | 6.00% |
48 months to 60 months | 6.00% |
*The interest rates are subject to change as per the discretion of the bank. The current rates are applicable as of 03 March 2023.
HSBC Bank NRO Deposit Rate
Tenure | Interest Rates (p.a.) |
7 Days | 2.85% |
8 Days | 2.85% |
9 to 14 Days | 3.00% |
15 to 29 Days | 3.00% |
30 to 59 Days | 3.40% |
60 to 89 Days | 3.60% |
90 to 93 Days | 3.80% |
94 Days | 3.80% |
95 to 179 Days | 4.00% |
180 Days | 4.50% |
181 to 269 Days | 3.25% |
270 Days to 364 Days | 3.70% |
365 Days | 4.00% |
366 Days to 399 Days | 4.00% |
400 Days | 3.25% |
401 Days to less than 18 months | 6.25% |
18 months to 599 days | 4.10% |
600 days | 3.75% |
601 to 699 days | 3.30% |
700 days | 3.75% |
701 days to 730 days | 4.25% |
731 Days | 4.25% |
732 days to less than 36 months | 7.50% |
36 months to less than 37 months | 7.00% |
37 months to less than 48 months | 6.00% |
48 months to 60 months | 6.00% |
*The interest rates are subject to change as per the discretion of the bank. The current rates are applicable as of 03 March 2023.
#HSBC Bank FD Interest Rates #HSBC Bank FDR Interest Rates #HSBC Bank Fixed Deposit Rates #FD Interest Rates of HSBC Bank #Latest HSBC Bank FD Interest Rates