ICICI Bank RD Interest Rates

ICICI Bank Interest Rate on RD, 2019

Tenure General Rates Senior Citizen Rates
6 months 6.25% 6.75%
9 months 6.50% 7.00%
12 months 6.90% 7.40%
15 months 7.10% 7.60%
18 months 7.10% 7.60%
21 months 7.10% 7.60%
24 months 7.10% 7.60%
27 months 7.50% 8.00%
30 months 7.50% 8.00%
33 months 7.50% 8.00%
36 months 7.50% 8.00%
3 years 1 day to 5 years 7.25% 7.75%
5 years 1 day to 10 years 7.00% 7.50%
Please follow and like us:

Leave a Reply

Your email address will not be published.