IDFC Fixed Deposit Interest Rates
IDFC First Bank offers fixed deposit with competitive interest rates, flexible investment tenures, and several customer-friendly features such as no penalty on premature withdrawal for senior citizens. The interest rates for FDs range within 2.50% p.a. to 6.25% p.a. for tenures ranging from 7 days to 10 years. Senior citizens get an additional 0.50% interest on all tenures.
IDFC FIRST Bank FD Interest Rates (p.a.) Highlights 2023 | |
Highest slab rate | 7.50% (for 1 year 1 day to 550 days) |
For 1 year | 6.50% |
For 2 years | 7.25% |
For 3 years | 7.25% |
For 4 years | 7.00% |
For 5 years | 7.00% |
Tax-Saving FD | 7.00% |
The interest rates are updated as of 14 August 2023
IDFC Tax Saver Deposit w.e.f. 1 July 2023
Tenure | Interest Rates (% p.a.) | |
Regular Citizens | Senior Citizens | |
5 years (only for domestic deposits) | 7.00 | 7.50 |
Interest Rates on FCNR deposits of up to 1 million w.e.f. 10 August 2023
Tenure | Interest Rates (% p.a.) | ||||
USD | GBP | EUR | AUD | SGD | |
1 year to less than 2 years | 5.85 | 4.45 | 3.05 | 4.00 | 4.05 |
2 years to less than 3 years | 5.30 | 4.00 | 2.65 | 4.45 | 3.25 |
3 years to less than 4 years | 4.75 | NA | NA | NA | NA |
4 years to less than 5 years | 4.95 | NA | NA | NA | NA |
5 years only | 4.50 | NA | NA | NA | NA |
Interest Rates on FCNR deposits of above 1 million w.e.f. 2 March 2023
Tenure | Interest Rates (% p.a.) | ||||
USD | GBP | EUR | AUD | SGD | |
1 year to less than 2 years | 5.65 | NA | NA | NA | NA |
2 years to less than 3 years | 4.50 | NA | NA | NA | NA |
3 years to less than 4 years | 4.00 | NA | NA | NA | NA |
4 years to less than 5 years | 4.00 | NA | NA | NA | NA |
5 years only | 4.00 | NA | NA | NA | NA |
#Idfc Bank FD Interest Rates #Idfc Bank FDR Interest Rates #Idfc Bank Fixed Deposit Rates #FD Interest Rates of Idfc Bank #Latest Idfc Bank FD Interest Rates
Please follow and like us: