IDFC Bank RD Interest Rates

IDFC Bank Interest Rate on RD, 2019

Tenure General Rates Senior Citizen Rates
6 months 6.75% 7.25%
9 months 7.00% 7.50%
12 months 7.25% 7.75%
15 months 7.25% 7.75%
18 months 7.25% 7.75%
21 months 7.25% 7.75%
24 months 7.25% 7.75%
27 months 7.25% 7.75%
36 months 7.25% 7.75%
39 months 7.20% 7.70%
48 months 7.20% 7.70%
60 months 7.20% 7.70%
90 months 7.20% 7.70%
120 months 7.00% 7.50%
Please follow and like us:

Leave a Reply

Your email address will not be published.