Indian Bank FD Interest Rates
Indian Bank FD Interest Rates (p.a.) Highlights 2023 |
|
Highest slab rate | 7.25% (for 400 days) |
For 1 year | 6.10% |
For 2 years | 6.70% |
For 3 years | 6.25% |
For 4 years | 6.25% |
For 5 years | 6.25% |
Tax-Saving FD | 6.25% (for 5 years); 6.10% (for above 5 years to 10 years) |
The interest rates are updated as of 14 August 2023
Indian Bank FD Rates on Domestic/NRE/Capital Gains Type B/Tax Saver Fixed Deposits of less than Rs 2 crore w.e.f. 4 March 2023
Period | Interest Rates (% p.a.) | |
Regular Citizens | Senior Citizens | |
7 days to 14 days | 2.80 | 2.80 |
15 days to 29 days | 2.80 | 3.30 |
30 days to 45 days | 3.00 | 3.50 |
46 days to 90 days | 3.25 | 3.75 |
91 days to 120 days | 3.50 | 4.00 |
121 days to 180 days | 3.85 | 4.35 |
181 days to less than 9 months | 4.50 | 5.00 |
9 months to less than 1 year | 4.75 | 5.25 |
1 year | 6.10 | 6.60 |
Above 1 year to less than 2 years | 6.30 | 6.80 |
2 years to less than 3 years | 6.70 | 7.20 |
3 years to less than 5 years | 6.25 | 6.75 |
5 years | 6.25 | 6.75 |
Above 5 years | 6.10 | 6.85 |
Note: 1. Additional 0.50% interest rate is offered to senior citizens (aged 60 years and above) on deposits of up to 15 days to 5 years and 0.75% interest rate on deposits above 5 years to 10 years.
2. Additional 0.75% interest rates are offered to super senior citizens (aged 80 years and above) for up to 5 years and 1% additional interest rate on deposits above 5 years to 10 years
Special Fixed Deposit Interest Rate
Tenure | Interest Rates (% p.a.) | ||
IND SUPER 400 Days (valid till 31 August 2023) | Public | Senior Citizen | Super Senior Citizen |
7.25 | 7.75 | 8.00 | |
IND SUPREME 300 days (valid till 31 August 2023) | 7.05 | 7.55 | 7.80 |
Note: 1. “IND SUPER 400 days” are for deposits starting from Rs 10,000 to less than Rs 2 crore for 400 days in the form of FD/MMD with callable options (with premature withdrawal facility).
2. “IND SUPREME 300 days” are for deposits starting from Rs 5,000 to less than Rs 2 crore for 300 days in the form of FD/MMD with callable options (with premature withdrawal facility).
Indian Bank Tax Saver Deposit
Tenure | Interest Rates (% p.a.) | |
Regular Citizens | Senior Citizens | |
5 years | 6.25 | 6.75 |
Above 5 years to 10 years | 6.10 | 6.60 |

Indian Bank Interest Rates on Domestic/NRE/Capital Gains Type B/Tax Saver Fixed Deposits of Rs 2 crore to less than Rs 5 crore w.e.f. 7 February 2023
Period | Interest Rates (% p.a.) | |
Regular Citizens | Senior Citizens | |
7 days to 14 days | 5.00 | 5.50 |
15 days to 29 days | 5.00 | 5.50 |
30 days to 45 days | 6.00 | 6.50 |
46 days to 90 days | 5.25 | 5.75 |
91 days to 120 days | 5.25 | 5.75 |
121 days to 180 days | 5.50 | 6.00 |
181 days to less than 9 months | 5.50 | 6.00 |
9 months to less than 1 year | 6.25 | 6.75 |
1 year | 6.70 | 7.20 |
Above 1 year to less than 2 years | 6.65 | 7.15 |
2 years to less than 3 years | 6.10 | 6.60 |
3 years to less than 5 years | 6.00 | 6.50 |
5 years | 6.00 | 6.50 |
Above 5 years | 6.00 | 6.75 |
Note: 1. Additional 0.50% interest rate is offered to senior citizens (aged 60 years and above) on deposits of up to 15 days to 5 years and 0.75% interest rate on deposits above 5 years to 10 years.
2. Additional 0.75% interest rates are offered to super senior citizens (aged 80 years and above) for up to 5 years and 1% additional interest rate on deposits above 5 years to 10 years

Interest Rates of FCNR (B) and RFC Deposits w.e.f. 3 June 2023
Currency | Interest Rates (% p.a.) | ||||
1 year to less than 2 years | 2 years to less than 3 years | 3 years to less than 4 years | 4 years to less than 5 years | 5 years | |
USD | 5.25 | 4.30 | 3.95 | 3.95 | 3.95 |
GBP | 4.00 | 3.20 | 3.25 | 3.25 | 3.25 |
EUR | 2.00 | 1.60 | 1.60 | 1.60 | 1.65 |
JPY | 0.11 | 0.13 | 0.12 | 0.13 | 0.14 |
CAD | 4.30 | 4.10 | 3.90 | 3.70 | 3.50 |
AUD | 1.20 | 1.70 | 2.05 | 2.30 | 2.45 |
CHF | 0.00 | 0.01 | 0.02 | 0.03 | 0.05 |
SGD | 0.27 | 0.40 | 0.49 | 0.55 | 0.61 |
Note: Indian Bank offers a special interest rate of 4.75%for USD Deposits of above 10 Mio for a 1-year tenor.
#Indian Bank FD Interest Rates #Indian Bank FDR Interest Rates #Indian Bank Fixed Deposit Rates #FD Interest Rates of Indian Bank #Latest Indian Bank FD Interest Rates