Indian Bank FD Interest Rates
Revision of Interest Rates on Retail Domestic Term Deposits with effect from 04.03.2023
Period | Less than ₹2 crore | |
Existing (% p.a) | Revised (% p.a) | |
7 days to 14 days | 2.80 | 2.80 |
15 days to 29 days | 2.80 | 2.80 |
30 days to 45 days | 3.00 | 3.00 |
46 days to 90 days | 3.25 | 3.25 |
91 days to 120 days | 3.50 | 3.50 |
121 days to 180 days | 3.85 | 3.85 |
181 days to less than 9 months | 4.50 | 4.50 |
9 months to less than 1 year | 4.75 | 4.75 |
1 year | 6.10 | 6.10 |
Above 1 year to less than 2 years | 6.30 | 6.30 |
2 years to less than 3 years | 6.50 | 6.70 |
3 years to less than 5 years | 6.25 | 6.25 |
5 year | 6.25 | 6.25 |
Above 5 years | 6.10 | 6.10 |
” IND SUPER 400 DAYS “
Special Retail Term Deposit Product “IND SUPER 400 DAYS” has been launched w.e.f 06.03.2023 offering higher rate of interest for investment starting from Rs.10000 to less than 2 Crore for 400 days in the form of FD/MMD with callable options.
Scheme Valid till 30.04.2023
        IND SUPER 400 DAYS  — Rate of Interest(% p.a) | ||
     Women |        Others | |
Public |    7.15 % |    7.10 % |
Senior Citizen |   7.65 % |   7.60 % |
Super Senior Citizen ( 80 yrs and above)Â | Â Â 7.90 % | Â Â 7.85 % |
” IND SHAKTI 555 DAYS “
Special Retail Term Deposit Product “IND SHAKTI 555 DAYS” has been launched w.e.f 19.12.2022 offering higher rate of interest for investment starting from Rs.5000 to less than 2 Crore for 555 days in the form of FD/MMD with callable options.
Scheme Valid till 31.03.2023
IND SHAKTI 555 DAYS – RATE OF INTEREST | |
Public | 7.00% |
Senior Citizen |
7.15%Â
up to 27.12.2022 |
7.50 %
w.e.f 28.12.2022 |
Revision of Interest Rates on Bulk Domestic Term Deposits of Rs.2 Crs to Rs.5 Crs wef.07.02.2023
Period |  ₹2 crore to ₹5 crore |
|||
Callable |
Non-Callable |
|||
Existing (% p.a) | Revised (% p.a) | Existing (% p.a) | Revised (% p.a) | |
7 days to 14 days | 2.90 | 5.00 | 2.90 | 5.00 |
15 days to 29 days | 5.00 | 5.00 | 5.00 | 5.00 |
30 days to 45 days | 5.00 | 6.00 | 5.00 | 6.00 |
46 days to 90 days | 5.25 | 5.25 | 5.25 | 5.25 |
91 days to 120 days | 5.25 | 5.25 | 5.25 | 5.25 |
121 days to 180 days | 5.50 | 5.50 | 5.50 | 5.50 |
181 days to less than 9 months | 5.50 | 5.50 | 5.50 | 5.50 |
9 months to less than 1 year | 6.25 | 6.25 | 6.25 | 6.25 |
1 year | 6.70 | 6.70 | 6.70 | 6.70 |
Above 1 year to less than 2 years | 6.65 | 6.65 | 6.65 | 6.65 |
2 years to less than 3 years | 6.10 | 6.10 | 6.10 | 6.10 |
3 years to less than 5 years | 6.00 | 6.00 | 6.00 | 6.00 |
5 year | 6.00 | 6.00 | 6.00 | 6.00 |
Above 5 years | 6.00 | 6.00 | 6.00 | 6.00 |
#The revised interest rates on domestic term deposits are applicable only to fresh deposits and on renewal of maturing deposits.
#The above interest rates are also applicable to NRE term deposits, Tax Saver Scheme and Capital Gains Scheme Type B (Term Deposits) 1988 Scheme.
Revision of Interest rate on Savings Bank Deposits  wef 01.04.2022
Rate of Interest | ||
Existing | Revised | |
Up to Rs.10 lakh | 2.90% | 2.75% |
More than Rs.10 lakh to less than Rs.200 Cr | 2.90% | 2.80% |
Rs. 200Â Cr and above | 2.90% | 2.90% |
Savings Interest is calculated on a daily basis as above and would be credited on a quarterly basis in the month of June, September, December and March every year.
#Indian Bank FD Interest Rates #Indian Bank FDR Interest Rates #Indian Bank Fixed Deposit Rates #FD Interest Rates of Indian Bank #Latest Indian Bank FD Interest Rates