IndusInd Bank Interest Rate on RD, 2019
Tenure | General Rates | Senior Citizen Rates |
---|---|---|
12 months | 8.00% | 8.50% |
15 months | 7.75% | 8.25% |
18 months | 7.75% | 8.25% |
21 months | 7.75% | 8.25% |
24 months | 7.50% | 8.00% |
27 months | 7.50% | 8.00% |
30 months | 7.50% | 8.00% |
33 months | 7.50% | 8.00% |
3 years to 4 years 364 days | 7.50% | 8.00% |
5 years to 10 years | 7.25% | 7.75% |
Please follow and like us: