Jammu and Kashmir Bank Ltd. Fd Interest Rates
J&K Bank fixed deposit is a great way to save money for a period of time, if you are looking at getting your invested money safely along with good returns on your investment, then fixed deposit is the way to go. Checking the J&K Bank fixed deposit interest rate and making the decisions is now very easy.
Jammu and Kashmir Bank Ltd. Fd Interest Rates
For domestic deposits – Less than Rs. 1 cr
Maturity Period | Deposit Amount | Interest Rate | |
---|---|---|---|
General | Senior Citizen | ||
7 days to 30 days | Less than Rs. 1 cr | 5.00 | 5.50 |
31 days to 45 days | Less than Rs. 1 cr | 5.50 | 6.00 |
46 days to 90 days | Less than Rs. 1 cr | 6.00 | 6.50 |
91 days to 180 days | Less than Rs. 1 cr | 6.25 | 6.75 |
181 days to 270 days | Less than Rs. 1 cr | 6.25 | 6.75 |
271 days to less than 1 year | Less than Rs. 1 cr | 6.25 | 6.75 |
1 years to less than 2 year | Less than Rs. 1 cr | 6.75 | 7.25 |
2 years to less than 3 years | Less than Rs. 1 cr | 6.50 | 7.00 |
3 years to less than 5 years | Less than Rs. 1 cr | 6.25 | 6.75 |
5 years to 10 years | Less than Rs. 1 cr | 6.25 | 6.75 |
For domestic deposits – Rs. 1 cr to less than Rs. 5 cr
Maturity Period | Deposit Amount | Interest Rate | |
---|---|---|---|
General | Senior Citizen | ||
7 days to 30 days | Rs. 1 cr to less than Rs. 5 cr | 5.25 | 5.75 |
31 days to 45 days | Rs. 1 cr to less than Rs. 5 cr | 5.50 | 6.00 |
46 days to 90 days | Rs. 1 cr to less than Rs. 5 cr | 6.00 | 6.50 |
91 days to 180 days | Rs. 1 cr to less than Rs. 5 cr | 6.25 | 6.75 |
181 days to 270 days | Rs. 1 cr to less than Rs. 5 cr | 6.25 | 6.75 |
271 days to less than 1 year | Rs. 1 cr to less than Rs. 5 cr | 6.25 | 6.75 |
1 years to less than 2 year | Rs. 1 cr to less than Rs. 5 cr | 6.25 | 6.75 |
2 years to less than 3 years | Rs. 1 cr to less than Rs. 5 cr | 6.00 | 6.50 |
3 years to less than 5 years | Rs. 1 cr to less than Rs. 5 cr | 5.75 | 6.25 |
5 years to 10 years | Rs. 1 cr to less than Rs. 5 cr | 5.75 | 6.25 |
#Jammu and Kashmir Bank Ltd FD Interest Rates #Jammu and Kashmir Bank Ltd FDR Interest Rates #Jammu and Kashmir Bank Ltd Fixed Deposit Rates #FD Interest Rates of Jammu and Kashmir Bank Ltd #Latest Jammu and Kashmir Bank Ltd FD Interest Rates
Please follow and like us: