Jammu and Kashmir Bank Ltd. Fd Interest Rates
J&K Bank fixed deposit is a great way to save money for a period of time, if you are looking at getting your invested money safely along with good returns on your investment, then fixed deposit is the way to go. Checking theĀ J&K Bank fixed deposit interest rateĀ and making the decisions is now very easy.
Jammu & Kashmir Bank Interest Rates for Domestic Term Deposits Less than Rs.2 Crore
The latest interest rates for Jammu & Kashmir Bank for domestic term deposits less than Rs.2 crore are given below:
Tenure | Interest Rates for General Public (p.a.) | Interest Rates for Senior Citizens (p.a.) |
7 to 30 days | 3.00% | 3.50% |
31 to 45 days | 3.50% | 4.00% |
46 to 90 days | 4.50% | 5.00% |
91 to 180 days | 4.50% | 5.00% |
181 to 270 days | 5.50% | 6.00% |
271 days to less than 1 year | 6.00% | 6.50% |
1 Year to less than 2 years | 7.10% | 7.60% |
2 years to less than 3 years | 7.00% | 7.50% |
3 years to less than 5 years | 6.50% | 7.00% |
5 years to less than 10 years | 6.50% | 7.00% |
Note: These rates are effective from 11 May 2023 and can be changed as per Bankās rules and regulations.
Jammu & Kashmir Bank Interest Rates for Withdrawable Term Deposits Above Rs.2 Crore to Rs.5 crore
The latest interest rates for Jammu & Kashmir Bank for withdrawable term deposits above Rs.2 crore to Rs.5 crore are given below:
Maturity Period | Interest Rates for General Public (p.a.) |
7 days to 30 days | 4.50% |
31 days to 45 days | 4.50% |
46 days to 90 days | 5.00% |
91 days to 180 days | 5.50% |
181 days to 270 days | 6.25% |
271 days to less than 1 Year | 6.25% |
1 Year to less than 2 years | 7.00% |
2 years to less than 3 years | 6.50% |
3 years to less than 5 years | 6.25% |
5 years to less than 10 years | 6.00% |
Note: The interest rates are effective since 11 May 2023 and can be changed as per Bankās rules and regulations.
- Domestic Term of Senior Citizens of over 60 years of age shall continue to earn additional interest rate of 0.50% across all maturities in this segment.
Jammu & Kashmir Bank Interest Rates for Non-Withdrawable Term Deposits Above Rs.2 Crore to Rs.5 crore
The latest interest rates for Jammu & Kashmir Bank for non-withdrawable term deposits above Rs.2 crore to Rs.5 crore are given below:
Tenure | Interest RatesĀ forĀ Rs 2.00 Crs to Rs 2.50 CrsĀ (p.a.) | Interest Rates for above Rs 2.50 Crs to less than Rs 5.00 Crs |
91 days to 180 days | 5.60% | 5.60% |
181 days to 270 days | 6.10% | 6.10% |
271 days to less than 1 year | 6.10% | 6.35% |
1 year to less than 2 years | 6.85-7.10% | 7.10% |
2 year to less than 3 years | 6.60% | 6.60% |
Note: These interest rates are effective sinceĀ 11 February 2023 and can be changed as per Bankās rules and regulations.
Jammu & Kashmir Bank Interest Rates for NRO Deposits Less Than Rs.2 Crore
The latest interest rates for Jammu & Kashmir Bank for NRO deposits less than Rs.2 crore are given below:
Tenure | Interest Rates (p.a.) |
7 to 30 days | 3.00% |
31 to 45 days | 3.50% |
46 to 90 days | 4.50% |
91 days to 180 days | 4.50% |
181 days to 270 days | 5.50% |
271 days to less than 1 Year | 6.00% |
1 Year to less than 2 years | 7.10% |
2 years to less than 3 years | 7.00% |
3 years to less than 5 years | 6.50% |
5 years to less than 10 years | 6.50% |
Note: These interest rates are effective fromĀ 11 April 2023 and can be changed as per the bankās rules and regulations.
Jammu & Kashmir Bank Interest Rates for NRE Deposits Less Than Rs.2 Crore
The latest interest rates for Jammu & Kashmir Bank for NRE deposits less than Rs.2 crore are given below:
Tenure | Interest Rates (p.a.) |
1 Year to less than 2 years | 7.10% |
2 years to less than 3 years | 7.00% |
3 years to less than 5 years | 6.50% |
5 years to less than 10 years | 6.50% |
Note: These interest rates are effective from 11 April 2023 and can be changed as per the bankās rules and regulations.
Jammu & Kashmir Bank FCNR Deposit Rates
The latest Jammu & Kashmir Bank for FCNR deposit rates are given below:
Ā FCY | 1 year to less than 2 years | 2 years to less than 3 years | 3 years to less than 4 years | 4 years to less than 5 years | 5 years only |
USD | 5.10 | 4.7 | 4.20 | 4.20 | 4.20 |
GBP | 3.80 | 3.30 | 3.10 | 3.10 | 3.10 |
EUR | 0.45 | 0.45 | 0.40 | 0.40 | 0.40 |
JPY * | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CAD* | 3.00 | 3.00 | 3.25 | 0.00 | 0.00 |
AUD* | 3.10 | 3.10 | 3.20 | 0.00 | 0.00 |
Note: These rates are applicable from 11 May 2023.
#Jammu and Kashmir Bank Ltd FD Interest Rates #Jammu and Kashmir Bank Ltd FDR Interest Rates #Jammu and Kashmir Bank Ltd Fixed Deposit Rates #FD Interest Rates of Jammu and Kashmir Bank Ltd #Latest Jammu and Kashmir Bank Ltd FD Interest Rates