Karur Vysya Bank FD Interest Rates 2021.
Check the interest rates of Savings accounts and deposits below.
Karur Vysya Bank FD Interest Rates.
Time Bucket | Revised Rate (Less than Rs. 2 Crores) (w.e.f. 08.07.2020) |
---|---|
7 Days to 14 days | 3.50% |
15 Days to 30 days | 3.75% |
31 Days to 45 days | 3.75% |
46 Days to 90 days | 3.75% |
91 Days to 180 Days | 4.75% |
181 Days to 270 days | 4.75% |
271 Days to less than 1 year | 5.00% |
1 year to less than 2 years | 5.70% |
2 years to less than 3 years | 5.70% |
3 years and above | 5.85% |
KVB – Tax Shield | 6.00% |
Senior Citizen Deposits (Card Rates)
Time Bucket | Revised Rate (w.e.f. 08.07.2020) |
---|---|
1 year to less than 2 years | 6.20% |
2 years to less than 3 years | 6.20% |
3 years to 5 years | 6.35% |
KVB – Tax Shield Deposits | 6.00% |
Flexi Term Deposits
Time Bucket | Revised Rate (w.e.f. 08.07.2020) |
---|---|
300 days | 3.50% |
#Karur Vysya Bank FD Interest Rates #Karur Vysya Bank FDR Interest Rates #Karur Vysya Bank Fixed Deposit Rates #FD Interest Rates of Karur Vysya Bank #Latest Karur Vysya Bank FD Interest Rates
Please follow and like us: