Karur Vysya Bank FD Interest Rates.

Karur Vyasa Bank offers various types of fixed deposits such as KVB Tax Shield fixed deposit, regular FD and also term deposits for senior citizens. The highest rate of interest offered by KVB fixed deposits for regular citizens is 7.20% per annum. For senior citizens, the interest rate is 7.70% per annum.

Customers can apply for a fixed deposit by visiting the branch of the bank or can also do through internet or mobile banking.

KVB Domestic Term Deposit Rates

Fixed Deposit Interest Rates for Deposits of Less than Rs.2 crore

Time Bucket Interest Rates for General Public (p.a.)
7 Days to 14 days 4.00%
15 Days to 30 days 4.00%
31 Days to 45 days 5.25%
46 Days to 90 days 5.25%
91 Days to 120 days 6.00%
121 Days to 180 days 6.00%
181 Days to 270 days 6.25%
271 Days to 332 days 6.50%
333 days 7.10%
334 days to less than 1 year 6.50%
1 Year to 443 days 7.00%
444 Days 7.20%
445 Days upto 2 years 7.00%
Above 2 years upto 3 years 7.00%
Above 3 years upto 5 years 6.25%
Above 5 years upto 6 years 6.25%
Above 6 years 6.25%
For KVB – Tax Shield Deposits 5.90%
Rainbow Deposits(RBFD) 5.25%

Note: The interest rates are applicable w.e.f. 16 August 2023.

Interest Rates for Domestic Deposits of Less than Rs.2 Crore – Senior Citizens

Time Bucket Interest rates (p.a.)
333 days 7.50%
1 year to 443 days 7.40%
444 days 7.70%
445 upto 2 years 7.40%
Above 2 years upto 3 years 7.40%
Above 3 years upto 5 years 6.65%
Above 5 years upto 6 years 6.65%
Above 6 years upto 10 years 6.65%
For KVB – Tax Shield Deposits 5.90%

Note: The interest rates are applicable w.e.f. 16 August 2023.

KVB Bulk Deposit Rates

Fixed Deposit Interest Rates – Premature Withdrawal Allowed

Tenure Rs. 2 Cr. to < Rs. 5 Cr. Rs. 5 Cr. to < Rs. 10 Cr. Rs. 10 Cr. to < Rs. 25 Cr. Rs. 25 cr and Above
7 to 14 Days 5.00% 5.00% 5.00% 5.25%
15 to 30 Days 5.25% 5.25% 5.25% 5.50%
31 to 45 Days 5.50% 5.50% 5.50% 5.50%
46 to 90 Days 6.00% 6.00% 6.00% 6.00%
91 to 180 Days 6.25% 6.25% 6.25% 6.25%
181 to 270 Days 6.50% 6.50% 6.50% 6.50%
271 to < 1 Year 6.75% 6.75% 6.75% 6.75%
12 Months 7.25% 7.25% 7.60% 7.25%
12 Months 1 day to less than 15 months 7.25% 7.25% 7.25% 7.25%
15 Months 7.25% 7.25% 7.25% 7.25%
15 Months 1 day to less than 18 months 7.25% 7.25% 7.25% 7.25%
18 Months 7.25% 7.25% 7.25% 7.25%
18 Months 1 day to less than 24 months 7.25% 7.25% 7.25% 7.25%
2 Years to < 3 Years 7.10% 7.10% 7.10% 7.10%
3 Years to 5 Years 6.75% 6.75% 6.75% 6.75%

Note: The interest rates are applicable w.e.f. 23 August 2023.

Fixed Deposit Interest Rates for Deposits – Premature Withdrawal Not Allowed

Tenure Rs. 2 cr to Less than Rs. 5 cr Rs. 5 cr to Less than Rs. 10 cr Rs. 10 cr to Less than Rs. 25 cr Rs. 25 cr and Above
7 to 14 Days 5.25% 5.25% 6.60% 6.60%
15 to 30 Days 5.50% 5.50% 6.60% 6.60%
31 to 45 Days 6.00% 6.00% 6.50% 6.50%
46 to 90 Days 6.25% 6.25% 6.50% 6.50%
91 to 180 Days 6.50% 6.50% 6.50% 6.75%
181 to 270 Days 6.75% 6.75% 6.75% 6.75%
271 to < 1 Year 7.00% 7.00% 7.00% 7.00%
12 Months 7.40% 7.40% 7.60% 7.40%
12 Months 1 day to less than 15 months 7.40% 7.40% 7.40% 7.40%
15 Months 7.40% 7.50% 7.40% 7.40%
15 Months 1 day to less than 18 months 7.40% 7.50% 7.40% 7.40%
18 Months 7.40% 7.50% 7.40% 7.40%
18 Months 1 day to less than 24 months 7.40% 7.50% 7.40% 7.40%
2 Years to < 3 Years 7.25% 7.25% 7.25% 7.25%
3 Years to 5 Years 7.00% 7.00% 7.00% 7.00%

Note: The interest rates are applicable w.e.f. 23 August 2023.

Karur Vyasa Bank Tax Saving FD Rates – KVB Tax Shield Scheme

Tenure Interest rate for general public (p.a.) Interest rate for senior citizens (p.a.)
5 years 5.90% 5.90%

Note: The interest rates are applicable w.e.f. 16 August 2023.

Karur Vyasa Bank NRI FD Rates

Interest Rates for NRE Deposits of Less than Rs.2 Crore – General Public

Time Bucket Interest rates (p.a.)
1 year upto 443 Days 7.00%
444 Days 7.20%
445 Days upto 2 years 7.00%
Above 2 years upto 3 years 7.00%
Above 3 years upto 5 years 6.25%
Above 5 years upto 6 years 6.25%
Above 6 years 6.25%

Note: The interest rates are applicable w.e.f. 16 August 2023.

Interest Rates for NRO Deposits of Less than Rs.2 Crore – General Public

Time Bucket Interest rates (p.a.)
7 Days to 14 days 4.00%
15 Days to 30 days 4.00%
31 Days to 45 days 5.25%
46 Days to 90 days 5.25%
91 Days to 120 days 6.00%
121 Days to 180 days 6.00%
181 Days to 270 days 6.25%
271 Days to 332 days 6.50%
333 days 7.10%
334 days to less than 1 year 6.50%
1 Year to 443 days 7.00%
444 Days 7.20%
445 Days upto 2 years 7.00%
Above 2 years upto 3 years 7.00%
Above 3 years upto 5 years 6.25%
Above 5 years upto 6 years 6.25%
Above 6 years 6.25%

Note: The interest rates are applicable w.e.f. 16 August 2023.

FCNR (B) Deposit Interest Rates

The FD rates for Karur Vyasa Bank deposits against specific foreign currency are as follows:

Period USD GBP EUR JPY CAD AUD
1 Year and above but less than 2 Years 5.81 5.43 3.90 0.18 5.00 4.60
2 Years and above but less than 3 Years 5.56 5.43 3.40 0.18 5.00 4.60
3 Years and above but less than 4Years 4.81 4.93 3.40 0.43 5.00 4.60
4 Years and above but less than 5 Years 4.81 4.93 3.40 0.43 5.00 4.60
5 Years only 4.81 4.93 3.40 0.43 5.00 4.60

Note: The interest rates are applicable w.e.f. August 2023.

#Karur Vysya Bank  FD Interest Rates #Karur Vysya Bank  FDR Interest Rates #Karur Vysya Bank  Fixed Deposit Rates #FD Interest Rates of Karur Vysya Bank  #Latest Karur Vysya Bank  FD Interest Rates

Please follow and like us:

Leave a Reply

Your email address will not be published.