Kotak Bank Interest Rate on RD, 2019
Tenure | General Rates | Senior Citizen Rates |
---|---|---|
12 months | 7.30% | 7.80% |
15 months | 7.25% | 7.75% |
18 months | 7.25% | 7.75% |
21 months | 7.25% | 7.75% |
24 months | 7.25% | 7.75% |
27 months | 7.25% | 7.75% |
30 months | 7.25% | 7.75% |
33 months | 7.25% | 7.75% |
3 years to 3 years 364 days | 7.10% | 7.60% |
4 years to 4 years 364 days | 7.00% | 7.50% |
5 years to 10 years | 6.50% | 7.00% |
Please follow and like us: