Lakshmi Vilas Bank FD Interest Rates 2021
Interest rate applicable for deposit below Rs.2 Crs with effect from 01.07.2020
Lakshmi Vilas Bank FD Interest Rates
Card Rates (% Per Annum) | ||||||
Maturity Period | Regular | Senior Citizen | ||||
(Not applicable for RD and NRO) | ||||||
7-14 Days | 3.75 | 3.75 | ||||
15-30 Days | 4.25 | 4.25 | ||||
31-45 Days | 4.6 | 4.6 | ||||
46-90 Days | 5.25 | 5.25 | ||||
91-120 Days | 5.7 | 5.7 | ||||
121-150 Days | 5.7 | 5.7 | ||||
151-180 Days | 5.7 | 5.7 | ||||
181 – 364 Days | 5.8 | 6.3 | ||||
365 Days to 399 Days | 6.25 | 6.75 | ||||
400 Days | 6.75 | 7.25 | ||||
401 Days to less than 3 Years | 6.25 | 6.75 | ||||
3 Years to less than 5 Years | 6.1 | 6.6 | ||||
5 Years to 10 Years | 6.1 | 6.6 |
#Lakshmi Vilas Bank FD Interest Rates #Lakshmi Vilas Bank FDR Interest Rates #Lakshmi Vilas Bank Fixed Deposit Rates #FD Interest Rates of Lakshmi Vilas Bank #Latest Lakshmi Vilas Bank FD Interest Rates
Please follow and like us: