What is the IFSC Code of Maharastra State Cooperative Bank?
Maharastra State Cooperative Bank IFSC Code is a unique 11 characters alpha-numeric code specially designed to make online fund transfers. This code is distinctively assigned to all Maharastra State Cooperative Bank branches by the Maharastra State Cooperative Bank (RBI) as it helps to carry out all the fund transfers via NEFT, RTGS and IMPS. The bank’s IFSC code can be found on the cheque book provided by the bank and on the front page of the account holder’s passbook.
Benefits of Maharastra State Cooperative Bank IFSC Code
Bank IFSC code of Maharastra State Cooperative Bank comes with the following benefits:
- Reduces errors in the process of transferring funds
- Maharastra State Cooperative Bank IFSC code helps to identify any bank branch in India
- Assists in making electronic fund transfer via NEFT, RTGS, and IMPS
Search IFSC Code, MICR Code, Branch Address of Maharastra State Cooperative Bank
BANK | IFSC | MICR CODE | BRANCH | ADDRESS | CONTACT | CITY | DISTRICT | STATE |
---|---|---|---|---|---|---|---|---|
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082002 | 400082002 | RTGS-HO | 9, MAHARASHTRA CHAMBER OF COMMERCE LANE, FORT, MUMBAI 400001 | 22800654 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082003 | 400082003 | LALBAUG | 74-76,IBRAHIM MANSION,SANE GURUJEE MARG, MUMBAI 400012 | 24700013 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082004 | 400082004 | UMARKHADI | SAMSON APT UMERKHADI CHS RBMARG UMERKHADI 400009 | 23744104 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082005 | 400082005 | PAREL | 268-272 CONTRACTOR BLDG AMBEDKAR RD PAREL 400012 | 24708687 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082006 | 400082006 | SION | MURLIDHAR MANDIR TRUST BLDG PLOT 202 SION 400022 | 24073591 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082007 | 400082007 | BANDRA (EAST) | ARAM SHOPING GOVT COLONEY BANDRA 400051 | 26420007 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082008 | 400082008 | BANDRA (WEST) | MODERN CHS SADHANA 16TH RD KHAR(W) 400052 | 26461803 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082009 | 400082009 | MAHIM | LAVANYA PLOT NO 317, SHITALADEVI RD MAHIM 400016 | 24377566 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082010 | 400082010 | MATUNGA | 22-25 PRABHUDARSHAN BLDG SHIVAJIPARK DADAR 400028 | 24452077 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082011 | 400082011 | PRABHADEVI | SIDDHIVINAYAK CHS NR TTEMPLE PRABHADEVI 4000028 | 24224456 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082012 | 400082012 | PEDDER ROAD | 63 RATNA DESHMUKH RD PEDDER RD 400026 | 23526783 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082013 | 400082013 | KURLA (WEST) | 303-304 NAVAZ MANZIL LBS RD KURLA(W)400070 | 26504611 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082014 | 400082014 | SHIVAJI PARK | 12GANESH CHS GANESH PATH DADAR(W) 400028 | 24302192 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082015 | 400082015 | ANDHERI (EAST) | DEVATA CHS DEVDARSHAN BLDG RK RD ANDHERI 400069 | 26838757 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082016 | 400082016 | BORIVALI | 1-2-179 KESARBAUG CHS FPN 213 BORIVALI(W) 400092 | 28984473 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082017 | 400082017 | CHEMBUR | PLOT 177 D.K. SANDU RD CHEMBUR 400071 | 25282561 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082018 | 400082018 | DAHISAR | A1/2 POKARKUNJ LT RD DAHISAR(W) 400068 | 28931273 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082019 | 400082019 | GOREGAON | 67 HEMVILLA JAWAHAR NAGAR GOREGAON(W) 400062 | 28722131 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082020 | 400082020 | GHATKOPAR | KOTMAHALCHS PLOT 148 GARODIYANAGAR 400077 | 25069060 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082021 | 400082021 | JOGESHWARI | 1-2 DEVDATTA BLDG RK RD ANDHERI(E) 400069 | 26838757 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082022 | 400082022 | KANDIVALI | A/4 BEST STAFF QTRS BAJAJ RD KANDIVALI 400067 | 28051121 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082023 | 400082023 | KHAR | MODERN CHS SADHANA 16TH RD KHAR(W) 400052 | 26461803 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082024 | 400082024 | MALAD | PARAS DAPTARI RD MALAD (E)400097 | 28834440 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082025 | 400082025 | MULUND | 180 PARAG BLDG, GG RD MULUND(W)400080 | 25600232 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082026 | 400082026 | SANTACRUZ (EAST) | NEELKAMAL CHS PRABHAT CLNY RD SANTACRUZ E 400055 | 26124209 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082027 | 400082027 | SANTACRUZ (WEST) | 2 SAIARADHANA CHS P.S.RD SANTACRUZ W 400054 | 26105701 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082028 | 400082028 | VIKHROLI | KANNAMWAR NAGAR MHB VIKHROLI E 400083 | 25781736 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082029 | 400082029 | VILE-PARLE (EAST) | 114/B SHYAMKAMAL B CHSAGRAWAL MKT PARLEE 400057 | 26141709 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082030 | 400082030 | VILE-PARLE (WEST) | ELDERS HOME SAT BANGLOW VERSOVA ANDHERI 400061 | 26642164 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082031 | 400082031 | VARSOVA ANDHERI (W) | ELDERS HOME SAT BANGLOW VERSOVA ANDHERI 400061 | 26362164 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082032 | 400082032 | TILAKNAGAR,(CHEMBUR) | AMCHI SHALA NR SAHAKAR TILAK NAGAR 400089 | 25229170 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082033 | 400082033 | BYCULLA | SEVA NIKETAN S.J.J. RD BYCULLA 400008 | 23084158 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082034 | 400082034 | VASHI | PLOT 88, SECTOR 17 VASHI NEW MUMBAI 400703 | 27892513 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082035 | 400082035 | JOGESHWARI EXTN.COUNTER | MAHANAND DAIRY WESTERN EX RD GOREGAON E 400065 | 26855032 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082036 | 400082036 | YB CHAVAN CENTER, (EXTN COUNTER) | GEN J. BHOSALE MRG NEAR SACHIVALAY 400021 | 22028620 | MUMBAI | MUMBAI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082050 | 440082009 | NAGPUR REGOINAL OFFICE BRANCH, | MAHAL, NAGPUR | 2728494 | NAGPUR | NAGPUR | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082051 | 440082006 | DEONAGAR | SANTAJI COLONY, DEONAGAR, NAGPUR- 440015 | 2226651 | NAGPUR | NAGPUR | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082052 | 440082004 | DHANTOLI | VIJAY BHAVAN LOKMAT CHOWK NAGPUR 440012 | 2424982 | NAGPUR | NAGPUR | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082053 | 440082003 | DHARAMPETH | MADHUMADHAV COM COMPLEX DHARMPETH 440010 | 2531204 | NAGPUR | NAGPUR | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082054 | 440082005 | SADAR | VORA COMPLEX KAMTEE RD NAGPUR 440001 | 2532573 | NAGPUR | NAGPUR | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082055 | 440082002 | SITABULDI | RAJARAM BLDG MAIN RD SITABULDI NAGPUR 440012 | 2524012 | NAGPUR | NAGPUR | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082056 | 440082008 | RANAPRATAP NAGAR | SHEWALKAR GARDENS NORTH AMBAZARI RD 440010 | 2222191 | NAGPUR | NAGPUR | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082057 | 440082007 | WANJARI NAGAR | TYLIN EMP KUKADE LAYOUT WANJARI NAGAR440027 | 2748961 | NAGPUR | NAGPUR | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082058 | 440082010 | CHHOTA TAJBAUG | 115 PRITI APT CHOTTA TAJBAUG CHOWK NAGPUR 440009 | 2745291 | NAGPUR | NAGPUR | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082059 | 440082011 | BYRAMJI TOWN | 32 CHITNIS LAYOUT,BYRAMJI TOWN, NAGPUR 440013 | 2593119 | NAGPUR | NAGPUR | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082060 | 440082013 | MANEWADA | GULMOHAR MAHALAXMI NAGAR NAGPUR440024 | 2758412 | NAGPUR | NAGPUR | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082061 | 440082012 | DIGHORI | 8, ADARSH NAGAR, UMERD RD DIGHORI 440009 | 2712809 | NAGPUR | NAGPUR | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082062 | 444082001 | AKOLA | OLD COTTON MKT, AKOLA - 444001 | 2430023 | AKOLA | AKOLA | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082063 | 444082101 | AMRAVATI | PAN DESHMUKH BLG TOPE NAGAR AMRAVATI 444601 | 2662162 | AMRAVATI | AMRAVATI | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082064 | 431082003 | AURANGABAD | 654 PLOT NO 10 TOWN CTR CIDCO AURANGABAD 431003 | 2471464 | AURANGABAD | AURANGABAD | MAHARASHTRA |
MAHARASHTRA STATE COOPERATIVE BANK | MSCI0082065 | NA | AURANGABAD EXTN COUNTER | PLOT NO.22, KOKANWADI, SMADHAN COLONEY, KAISARPURA, AURANGABAD - 431003. | 0 | AURANGABAD | AURANGABAD | MAHARASHTRA |
Please follow and like us: