Punjab National Bank Fd Interest Rates 2021
PNB Fixed Deposit (FD) Interest Rates Highlights
Highest slab rate | 7.25% p.a. (for 444 days) |
For 1 year | 6.75% p.a. |
For 2 years | 6.80% p.a. |
For 3 years | 7.00% p.a. |
For 4 years | 6.50% p.a. |
For 5 years | 6.50% p.a. |
Tax-Saving FD | 6.50% p.a. |
PNB FD Interest Rates 2023
PNB FD Rates on Domestic/NRO deposits of less than Rs 2 crore w.e.f. 1 July 2023
Tenure | Interest Rates (% p.a.) | ||
Regular Citizens | Senior Citizens | Super Senior Citizens | |
7 to 14 days | 3.50 | 4.00 | 4.30 |
15 to 29 days | 3.50 | 4.00 | 4.30 |
30 to 45 days | 3.50 | 4.00 | 4.30 |
46 to 90 days | 4.50 | 5.00 | 5.30 |
91 to 179 days | 4.50 | 5.00 | 5.30 |
180 to 270 days | 5.50 | 6.00 | 6.30 |
271 days to less than 1 year | 5.80 | 6.30 | 6.60 |
1 year | 6.75 | 7.25 | 7.55 |
Above 1 year to 443 days | 6.80 | 7.30 | 7.60 |
444 days | 7.25 | 7.75 | 8.05 |
445 days to 2 years | 6.80 | 7.30 | 7.60 |
Above 2 years to 3 years | 7.00 | 7.50 | 7.80 |
Above 3 years to 5 years | 6.50 | 7.00 | 7.30 |
Above 5 years to 10 years | 6.50 | 7.30 | 7.30 |
PNB Tax Saver FD Rates
Tenure | Interest Rates (% p.a.) | |
For General Public | For Senior Citizens | |
5 years | 6.50 | 7.00 |
Above 5 years to 10 years | 6.50 | 7.00 |
PNB Fixed Deposit Interest Rates on Domestic Bulk Fixed Deposits from Rs 2 crore to Rs 10 crore w.e.f. 18 May 2023
Tenure | Interest Rates (% p.a.) |
7 days to 14 days | 6.00 |
15 days to 29 days | 6.00 |
30 days to 45 days | 6.00 |
46 days to 90 days | 6.40 |
91 days to 179 days | 6.50 |
180 days to 270 days | 6.50 |
271 days to less than 1 year | 6.50 |
1 year | 7.00 |
Above 1 year to 2 years | 6.50 |
Above 2 years to 3 years | 6.50 |
Above 3 years to 5 years | 6.25 |
Above 5 years to 10 years | 5.60 |

PNB Fixed deposit rates on Non-Resident External (NRE) Fixed Deposits of less than Rs 2 crore w.e.f. 18 May 2023
Tenure | Interest Rates (% p.a.) |
1 year | 6.80 |
Above 1 year to 443 days | 6.80 |
444 days | 7.25 |
444 days to 665 days | 6.80 |
666 days | 7.05 |
667 days to 2 years | 6.80 |
Above 2 years to 3 years | 7.00 |
Above 3 years to 5 years | 6.50 |
Above 5 years to 10 years | 6.50 |
PNB FCNR (B) Fixed Deposit Interest Rates w.e.f. 1 August 2023
Currency/Tenure | Interest Rates (% p.a.) | ||||
1 year to less than 2 years | 2 years to less than 3 years | 3 years to less than 4 years | 4 years to less than 5 years | 5 years only | |
USD# | 5.76 | 4.46 | 4.31 | 4.36 | 4.41 |
GBP# | 4.75 | 2.35 | 2.45 | 2.45 | 2.45 |
EUR# | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
JPY | 0.02 | 0.05 | 0.05 | 0.05 | 0.05 |
CAD | 4.30 | 4.10 | 3.85 | 3.70 | 3.60 |
AUD | 3.63 | 3.53 | 3.03 | 3.03 | 3.03 |
PNB Credit Cards Against FD
Particulars | PNB Visa Signature Credit Card | PNB Rupay Millennial Credit Card |
Card Limit | Up to 80% of FD | Up to 80% of FD |
Minimum FD | Rs 1.6 lakhs | Rs 65,000 |
Joining Fee | Rs 1,500 | Rs 399 |
Annual Fee | Rs 2,000 p.a. (waived on spending Rs 3 lakhs in the previous financial year) | Rs 999 p.a. (waived on spending Rs 1 lakh in the previous financial year) |
Add on Card Fee | Rs 500 | Rs 399 |
Finance Charges | 19.56% p.a. | 19.56% p.a. |
#Punjab National Bank FD Interest Rates #Punjab National Bank FDR Interest Rates #Punjab National Bank Fixed Deposit Rates #FD Interest Rates of Punjab National Bank #Latest Punjab National Bank FD Interest Rates
Please follow and like us: