State Bank of Travancore FD Interest rates 2021
State Bank of Travancore FD Interest rates | ||
---|---|---|
Tenure | Non-senior citizen FD Rates | Senior Citizen FD Rates |
7 days to 45 days | 2.90% | 3.40% |
46 days to 179 days | 3.90% | 4.40% |
180 days to 210 days | 4.40% | 4.90% |
211 days to 364 days | 4.40% | 4.90% |
1 year to 1 year 364 days | 5.10% | 5.60% |
2 years to 2 years 364 days | 5.10% | 5.60% |
3 years to 4 years 364 days | 5.30% | 5.80% |
5 years to 10 years | 5.40% | 6.20% |
#State Bank of Travancore FD Interest Rates #State Bank of Travancore FDR Interest Rates #State Bank of Travancore Fixed Deposit Rates #FD Interest Rates of State Bank of Travancore #Latest State Bank of Travancore FD Interest Rates
Please follow and like us: