Syndicate Bank FD Rates in India
Mentioned below are the interest rates for Domestic Deposits less than Rs 2 Cr (as of Feb 22, 2023):
Tenure | General FD Rate | Senior Citizens FD Rate |
7* days to 45 days | 3.25% | 3.25% |
46 days to 90 days | 4.50% | 4.50% |
91 days to 179 days | 4.50% | 4.50% |
180 days to 269 days | 5.50% | 6% |
270 days to less than 1 Year | 5.50% | 6% |
1 year only | 6.75% | 7.25% |
Above 1 year to less than 2 years | 6.80% | 7.30% |
400 Days | 7.15% | 7.65% |
666 Days | 7% | 7.50% |
2 years & above to less than 3 years | 6.80% | 7.30% |
3 years & above to less than 5 years | 6.50% | 7% |
5 years & above to 10 Years | 6.50% | 7% |
*Rates are applicable only for a single deposit of Rs 5 lakhs. Below that amount, the minimum deposit tenor is 15 days.
#Syndicate Bank FD Interest Rates #Syndicate Bank FDR Interest Rates #Syndicate Bank Fixed Deposit Rates #FD Interest Rates of Syndicate Bank #Latest Syndicate Bank FD Interest Rates
Please follow and like us: