What is the IFSC Code of The Kangra Cooperative Bank Ltd?
The Kangra Cooperative Bank Ltd IFSC Code is a unique 11 characters alpha-numeric code specially designed to make online fund transfers. This code is distinctively assigned to all The Kangra Cooperative Bank Ltd branches by the Reserve Bank of India (RBI) as it helps to carry out all the fund transfers via NEFT, RTGS and IMPS. The bank’s IFSC code can be found on the cheque book provided by the bank and on the front page of the account holder’s passbook.
Benefits of The Kangra Cooperative Bank Ltd IFSC Code
Bank IFSC code of The Kangra Cooperative Bank Ltd comes with the following benefits:
- Reduces errors in the process of transferring funds
- The Kangra Cooperative Bank Ltd IFSC code helps to identify any bank branch in India
- Assists in making electronic fund transfer via NEFT, RTGS, and IMPS
Search IFSC Code, MICR Code, Branch Address of The Kangra Cooperative Bank Ltd
BANK | IFSC | MICR CODE | BRANCH | ADDRESS | CONTACT | CITY | DISTRICT | STATE |
---|---|---|---|---|---|---|---|---|
THE KANGRA COOPERATIVE BANK LIMITED | KANG0000001 | 110304001 | RTGS-HO | THE KANGRA COOPERATIVE BANK LTD, KANGRA BHAWAN, 1916, CHUNA MANDI , PAHARGANJ, NEW DELHI -110055 | 9013568412 | DELHI | DELHI | DELHI |
THE KANGRA COOPERATIVE BANK LIMITED | KANG0000002 | 110304002 | JAGATPURI | THE KANGRA COOPERATIVE BANK LTD, 73 A , A- BLOCK, JAGATPURI DELHI -110051 | 9013568409 | DELHI | DELHI | DELHI |
THE KANGRA COOPERATIVE BANK LIMITED | KANG0000003 | 110304003 | JANAKPURI | THE KANGRA COOPERATIVE BANK LTD, C-29, COMMUNITY CENTRE , PANKHA ROAD , JANAKPURI, NEW DELHI -110058 | 9013568411 | DELHI | DELHI | DELHI |
THE KANGRA COOPERATIVE BANK LIMITED | KANG0000004 | 110304004 | ROHINI | THE KANGRA COOPERATIVE BANK LTD, A-50, NAHARPUR MAIN MARKET , OPP. POCKET - E 5,SECTOR -7, ROHINI, DELHI -110085 | 9013568414 | DELHI | DELHI | DELHI |
THE KANGRA COOPERATIVE BANK LIMITED | KANG0000005 | 110304005 | GOVINDPURI | THE KANGRA COOPERATIVE BANK LTD, 1/7, MAIN ROAD, GOVINDPURI, NEW DELHI -110019 | 9013568410 | DELHI | DELHI | DELHI |
THE KANGRA COOPERATIVE BANK LIMITED | KANG0000006 | 110304006 | MAYUR VIHAR | THE KANGRA COOPERATIVE BANK LTD, C 4/17, ACHARYA NIKETAN, MAYUR VIHAR PHASE- 1, DELHI -110091 | 9013568428 | DELHI | DELHI | DELHI |
THE KANGRA COOPERATIVE BANK LIMITED | KANG0000007 | 110304007 | SANT NAGAR, BURARI | THE KANGRA COOPERATIVE BANK LTD, 1, KHUSHAL COMPLEX , B - BLOCK , SANT NAGAR, BURARI , DELHI -110084 | 9013568417 | DELHI | DELHI | DELHI |
THE KANGRA COOPERATIVE BANK LIMITED | KANG0000008 | 110304008 | PUL PEHLADPUR | PLOT NO.B 183,UPPER GROUND FLOOR,MB ROAD,PUL PEHLADPUR,NEW DELHI 110044 | 9013568416 | DELHI | DELHI | DELHI |
THE KANGRA COOPERATIVE BANK LIMITED | KANG0000009 | 110304009 | BHAJANPURA | PLOT NO. 397, GROUND FLOOR, BLOCK F, KASRA NO. 103, KHAJOORI KHAS,WARIRABAD ROAD, BHAJANPURA CHOWK | 9013568416 | DELHI | DELHI | DELHI |
Please follow and like us: