What is the IFSC Code of The Municipal Co Operative Bank Ltd?
The Municipal Co Operative Bank Ltd IFSC Code is a unique 11 characters alpha-numeric code specially designed to make online fund transfers. This code is distinctively assigned to all The Municipal Co Operative Bank Ltd branches by the Reserve Bank of India (RBI) as it helps to carry out all the fund transfers via NEFT, RTGS and IMPS. The bank’s IFSC code can be found on the cheque book provided by the bank and on the front page of the account holder’s passbook.
Benefits of The Municipal Co Operative Bank Ltd IFSC Code
Bank IFSC code of The Municipal Co Operative Bank Ltd comes with the following benefits:
- Reduces errors in the process of transferring funds
- The Municipal Co Operative Bank Ltd IFSC code helps to identify any bank branch in India
- Assists in making electronic fund transfer via NEFT, RTGS, and IMPS
Search IFSC Code, MICR Code, Branch Address of The Municipal Co Operative Bank Ltd
BANK | IFSC | MICR CODE | BRANCH | ADDRESS | CONTACT | CITY | DISTRICT | STATE |
---|---|---|---|---|---|---|---|---|
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000001 | 400110001 | RTGS-HO | HEAD OFFICE, 2ND FLOOR, 'MUNICIPAL BANK BHAVAN',245,P'DEMELLO ROAD,FORT,MUMBAI:- 400 001 | 22616911 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000002 | 400110002 | HEAD OFFICE- BRANCH | HEAD OFFICE, GROUND FLOOR, 'MUNICIPAL BANK BHAVAN',245,P'DEMELLO ROAD,FORT,MUMBAI:- 400 001 | 22616911 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000003 | 400110003 | CST | THE MUNICIPAL HEAD OFFICE BLDG., MAHAPALIKA MARG, C.S.T., MUMBAI 400 001. | 22634423 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000004 | 400110004 | GIRGAUM | SOMAN BUILDING, DR.BHALERAO MARG, J.S.ROAD, MUMBAI-400 004. | 23888512 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000005 | 400110005 | NANACHOWK | D/WARD MUNICIPAL BUILDING, JOBANPUTRA COMPOUND,NANACHOWK, MUMBAI-400 007. | 23860759 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000006 | 400110006 | BYCULLA | E/WARD MUNICIPAL BUILDING, SANKHALI STREET, BYCULLA, MUMBAI-400 008. | 23088799 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000007 | 400110007 | PAREL (F/SOUTH) | F/SOUTH WARD MUNICIPAL OFFICE BUILDING, DR. BABASAHEB AMBEDKAR MARG,PAREL, MUMBAI ? 400 012. | 24181474 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000008 | 400110008 | BANDRA | BANDRA MUNICIPAL BUILDING, WATER FIELD ROAD, BANDRA, MUMBAI-400 050. | 26425212 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000009 | 400110009 | GHATKOPAR | GHATKOPAR N/WARD MUNICIPAL BLDG., JAWAHAR ROAD, GHATKOPAR, MUMBAI-400 077. | 25012670 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000010 | 400110010 | MULUND | T/WARD MUNICIPAL BUILDING, DEVIDAYAL ROAD, MULUND (WEST), MUMBAI-400 080 | 25610116 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000011 | 400110011 | DEONAR | M-EAST WARD MUNICIPAL BUILDING PLOT NO 38-39 VILLAGE DEONARAI, DEONAR, MUMBAI-400043. | 25512930 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000012 | 400110012 | PAREL (G/SOUTH) | G/SOUTH MUNICIPAL OFFICE BUILDING, N.M.JOSHI MARG, PAREL, MUMBAI-400 013. | 24229645 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000013 | 400110013 | ANDHERI (WEST) | ANDHERI K/WEST MUNICIPAL OFFICE BLDG., PALIRAM MARG, ANDHERI(WEST), MUMBAI-400 058. | 26281683 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000018 | 400110018 | SION | LOKMANYA TILAK MUNICIPAL GENERAL HOSPITAL BUILDING, SION, MUMBAI?400 022. | 24092919 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000019 | 400110019 | KANDIVALI | R/SOUTH WARD OFFICE, GROUND FLOOR, NEAR KANDIVALI SWIMMING POOL, KANDIVALI (WEST), MUMBAI-400 067. | 28634600 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000020 | 400110020 | NAIR | B.Y.L.NAIR HOSPITAL COMPOUND, MUMBAI CENTRAL, MUMBAI ? 400 008. | 23098669 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000021 | 400110021 | BORIVALI | PRABODHANKAR THACKARE NATYA GRIHA, SODAWALA LANE, BORIVALI (W),MUMBAI-400 092 | 28912244 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000022 | 400110022 | DADAR (G/NORTH) | G/NORTH MUNICIPAL OFFICE BLDG., HARISCHANDRA YELWE MARG, BEHIND PLAZA CINEMA, DADAR, MUMBAI-400 028. | 24326271 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000023 | 400110023 | ANDHERI (EAST) | MUNICIPAL K/EAST WARD OFFICE BLDG., AZAD ROAD, GUNDAWALI VILLAGE, ANDHERI (EAST),áMUMBAI-400 059. | 26845099 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000024 | 400110024 | BHANDUP | MUNICIPAL S/WARD OFFICE BLDG., NEAR MANGATRAM PETROL PUMP, LAL BAHADUR SHASTRI MARG, BHANDUP(W),MUMBAI-400 078. | 25941317 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000026 | 400110026 | MARINE LINES | 292, SHAMALDAS GANDHI MARG, PRINCESS STREET, MARINE LINES, MUMBAI-400 002. | 22085315 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
THE MUNICIPAL COOPERATIVE BANK LIMITED | MUBL0000027 | 400110027 | CHEMBUR | TILAK NAGAR MUNICIPAL UPPER PRIMARY SCHOOL, GROUND FLOOR, OPP AMRAPALI HOSTEL,CHEMBUR, MUMBAI - 400 089. | 25289333 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
Please follow and like us: