UCO Bank FD Interest Rates

UCO Bank FD Interest Rates (p.a.) Highlights
Highest slab rate 7.05% (for 444 days)
For 1 year 6.50%
For 2 years 6.50%
For 3 years 6.30%
For 4 years 6.20%
For 5 years 6.20%
Tax-Saving FD 6.20%

The interest rates are updated as of 14 August 2023

UCO Bank FD Rates

Fixed Deposit Rates on Domestic deposits of less than Rs 2 crore w.e.f. 12 June 2023

Tenure Interest Rates (% p.a.)
Regular Citizens Senior Citizens
7 days to 14 days 2.90 3.15
15 days to 29 days 2.90 3.15
30 days to 45 days 3.00 3.25
46 days to 60 days 4.00 4.25
61 days to 90 days 4.00 4.25
91 days to 120 days 4.50 4.75
121 days to 150 days 4.50 4.75
151 days to 180 days 5.00 5.25
181 days to 364 days 6.00 6.25
1 year 6.50 6.75
Above than 1 year to 443 days 6.50 7.00
445 days to 2 years 6.50 7.00
Above 2 years to 3 years 6.30 6.80
Above 3 years to 5 years 6.20 6.70
Above 5 years 6.10 6.60
444 days 7.05 7.55

Note: UCO Bank offers an additional 0.25% interest rate to senior citizens on deposits up to 1 year and a 0.50% interest rate on deposits above 1 year..

UCO Bank Tax Saver Deposit (UCO Tax Saver Scheme)

Tenure Interest Rate (% p.a.)
Regular Citizens Senior Citizens
5 years 6.20 6.70

Interest Rates on Domestic Bulk Fixed Deposits from Rs 2 crore to Rs 10 crore w.e.f. 28 November 2022

Tenure Interest Rates (% p.a.)
7 days to 14 days 5.90
15 days to 30 days 5.90
31 days to 45 days 6.15
46 days to 90 days 6.15
91 days to 180 days 6.15
181 days to 210 days 6.15
211 days to 270 days 6.15
271 days to 1 year 7.20
Above 1 year to 2 years 7.20
Above 2 years to 3 years 5.50
Above 3 years to 5 years 5.50
Above 5 years 5.50

Interest rates on Non-Resident External (NRE) Fixed Deposits of less than Rs 2 crore w.e.f 13 June 2023

Tenure Interest Rates (% p.a.)
1 year 6.50
Above 1 year to 443 days 6.50
445 days to 2 years 6.50
Above 2 years to 3 years 6.30
Above 3 years to 5 years 6.20
Above 5 years 6.10
444 days 7.05

Interest rates on FCNR (B) deposits w.e.f. 22 December 2022

Currency Interest Rates (% p.a.)
1 year to less than 2 years 2 years to less than 3 years 3 years to less than 4 years 4 years to less than 5 years 5 years only
USD 5.10 5.00 3.60 3.65 3.65
GBP 4.00 2.80 2.30 2.30 2.30
EUR 2.00 1.30 0.50 0.50 0.50
JPY 0.11 0.13 0.13 0.14 0.17
CAD 4.00 3.80 2.80 2.80 2.80
AUD 3.30 3.00 2.10 2.20 2.25
CHF 0.00 0.02 0.07 0.07 0.07
SGD 0.75 0.90 1.90 0.90 0.90
HKD 0.75 0.85 0.85 0.85 0.85

Interest rates on RFC Deposits w.e.f. 22 December 2022

Currency Interest Rates (% p.a.)
1 year to less than 2 years 2 years to less than 3 years 3 years to less than 4 years 4 years to less than 5 years 5 years only
USD 5.10 5.00 3.60 3.65 3.65
GBP 4.00 2.80 2.30 2.30 2.30
EUR 2.00 1.30 0.50 0.50 0.50
JPY 0.11 0.13 0.13 0.14 0.17
CAD 4.00 3.80 2.80 2.80 2.80
AUD 3.30 3.00 2.10 2.20 2.25
CHF 0.00 0.02 0.07 0.07 0.07
SGD 0.75 0.90 0.90 0.90 0.90
HKD 0.75 0.85 0.85 0.85 0.85
 

#UCO Bank FD Interest Rates #UCO Bank FDR Interest Rates #UCO Bank Fixed Deposit Rates #FD Interest Rates of UCO Bank   #Latest UCO Bank FD Interest Rates

Please follow and like us:

Leave a Reply

Your email address will not be published.