UCO Bank FD Interest Rates

UCO Bank FD Interest Rates 2021
UCO Bank FD Interest Rates
Tenure General Public FD Rates Senior Citizen FD Rates
7 days to 14 days 3.65% 3.90%
15 days to 29 days 3.65% 3.90%
30 days to 45 days 3.65% 3.90%
46 days to 60 days 4.15% 4.40%
61 days to 90 days 4.15% 4.40%
91 days to 180 days 4.40% 4.65%
181 days to 364 days 5.20% 5.45%
1 year 5.50% 5.75%
1 year 1 day to 2 years 5.50% 6.00%
2 years 1 day to 3 years 5.50% 6.00%
3 years 1 day to 4 years 364 days 5.45% 5.95%
5 years to 10 years 5.45% 5.95%

 

 

#UCO Bank FD Interest Rates #UCO Bank FDR Interest Rates #UCO Bank Fixed Deposit Rates #FD Interest Rates of UCO Bank   #Latest UCO Bank FD Interest Rates

Please follow and like us:

Leave a Reply

Your email address will not be published.