Union Bank FD Rates: Deposits less than Rs.2 Crore
Here is the list of Union Bank FD interest rates:
Tenure | General Public FD interest rate (per annum) |
7 days to 14 days | 3.00% |
15 days to 30 days | 3.00% |
31 days to 45 days | 3.00% |
46 days to 90 days | 4.05% |
91 days to 120 days | 4.30% |
121 days to 180 days | 4.40% |
181 days to less than 1 year | 5.25% |
1 year | 6.30% |
>1 year to 398 Days | 6.30% |
399 Days | 7.00% |
400 Days to 2 year | 6.30% |
> 2 year to less than 3 years | 6.30% |
3 years | 6.50% |
> 3 Year to 5 years | 6.70% |
>5 Years to 10 Years | 6.70% |
Note: The interest rate mentioned in the table is effective from 23 May 2023.
Union Bank Tax Savings FD Rates
Here is the list of Union Bank FD interest rates for Tax Saving FDs:
Tenure | Rate of Interest |
5 years | 6.70% |
More than 5 years to 10 years | 6.70% |
Note: The interest rate mentioned in the table is effective from 23 May 2023.
Union Bank of India NRI FD Rates
Union Bank of India NRE FD Rates
Here is the list of Union Bank of India FD interest rates:
Tenure | Interest Rates (p.a.) |
1 year | 6.30% |
>1 year to 398 Days | 6.30% |
399 Days | 7.00% |
400 Days to 2 year | 6.30% |
> 2 year to less than 3 years | 6.30% |
3 years | 6.50% |
> 3 Year to 5 years | 6.70% |
>5 Years to 10 Years | 6.70% |
Note: The interest rate mentioned in the table is effective from 23 May 2023.
Union Bank of India FCNR Rates
Tenure | CAD | JPY | USD | GBP | EUR |
1 year to less than 2 years | 3.61 | NA | 4.50 | 3.96 | 2.05 |
2 years to less than 3 years | 3.61 | NA | 4.30 | 3.50 | 2.05 |
3 years to less than 4 years | 3.31 | NA | 4.05 | 3.25 | 1.55 |
4 years to less than 5 years | 3.26 | NA | 3.80 | 3.00 | 1.55 |
5 years | 3.26 | NA | 3.80 | 3.00 | 1.55 |
#Union Bank Of India FD Interest Rates #Union Bank Of India FDR Interest Rates #Union Bank Of India Fixed Deposit Rates #FD Interest Rates of Union Bank Of India #Latest Union Bank Of India FD Interest Rates
#Andhra Bank FD Interest Rates #Andhra Bank FDR Interest Rates #Andhra Bank Fixed Deposit Rates #FD Interest Rates of Andhra Bank #Latest Andhra Bank FD Interest Rates