Yes Bank FD Interest Rates 2021
Yes Bank FD Interest Rates | ||
---|---|---|
Tenure | General Public FD Rates | Senior Citizen FD Rates |
7 days to 45 days | 5.00% | 5.50% |
46 days to 90 days | 6.00% | 6.50% |
3 months to 5 months 29 days | 6.00% | 6.50% |
6 months to 8 months 29 days | 6.75% | 7.25% |
9 months to 364 days | 6.75% | 7.25% |
18 months 8 days to 18 months 18 days | 7.25% | 7.75% |
1 year to 10 years | 7.00% | 7.50% |
2 years to 3 years | 7.25% | 7.75% |
#Yes Bank FD Interest Rates #Yes Bank FDR Interest Rates #Yes Bank Fixed Deposit Rates #FD Interest Rates of Yes Bank #Latest Yes Bank FD Interest Rates
Please follow and like us: